Canadian Chess Challenge - St. John's Regional "B"
25th March 2001 / Prince of Wales Collegiate / TD: Bob Woodworth
Players in green will advance to our provincials
* denotes an ex-grade champion
Click here for Pictures
                                    Grade  1
                                   Standings
After playoff:  Silver = Nicole Noseworthy, Bronze = Calvin Gregory
    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 Brandon Pye................. 539 W 10  W  2  W  3  W  8  W  7   5.0
  2 Nicole Noseworthy........... 392 W  4  L  1  W 10  D  3  W  8   3.5
  3 Calvin Gregory.............. 368 W  5  W  7  L  1  D  2  W  9   3.5
  4 Darian Rogerson.............unr. L  2  D  5  D  6  D  7  W 10   2.5
  5 Katie Daley.................unr. L  3  D  4  D  9  D 10  D  6   2.0
  6 Lucas Geary.................unr. D  8  L 10  D  4  D  9  D  5   2.0
  7 Quinn Crane.................unr. W  9  L  3  D  8  D  4  L  1   2.0
  8 Mitchell Hearn.............. 275 D  6  D  9  D  7  L  1  L  2   1.5
  9 Matthew Sutherland.......... 238 L  7  D  8  D  5  D  6  L  3   1.5
 10 Graham Godden...............unr. L  1  W  6  L  2  D  5  L  4   1.5
 
                                    Grade 2
                                   Standings
    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 Shruti Raheja............... 486 W  7  W  6  W  2  W  3  W  4   5.0
  2 Kolin Kennedy............... 330 W  3  W  4  L  1  W  6  W  5   4.0
  3 Conor Daly.................. 582 L  2  W  8  W  5  L  1  W  6   3.0
  4 David Withers...............unr. W  5  L  2  D  6  W  7  L  1   2.5
  5 Peter Paor.................. 390 L  4  W  7  L  3  W  8  L  2   2.0
  6 Shane McEvoy................ 392 W  8  L  1  D  4  L  2  L  3   1.5
  7 Stuart  Dean................unr. L  1  L  5  D  8  L  4  D  8   1.0
  8 Julia Outerbridge...........unr. L  6  L  3  D  7  L  5  D  7   1.0
 
                                   Grade 3
                                   Standings
    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 Jeremy Pye.................. 834 W 12  W  5  W  2  W  3  W  4   5.0
  2 Louis House................. 727 W  7  W 10  L  1  W  5  W  6   4.0
  3 Aaron Buckingham............ 701 W 14  W  8  H---  L  1  W 10   3.5
  4 Andrew Myles................ 560 W 13  L  9  W 11  W 10  L  1   3.0
  5 Trevor Hearn................ 541 W 16  L  1  W  9  L  2  W  8   3.0
  6 Jonathan King............... 509 L  8  W 14  W  7  W  9  L  2   3.0
  7 Brandon Balsdon............. 347 L  2  W 15  L  6  W 13  W 12   3.0
  8 Christopher Henderson.......unr. W  6  L  3  W 14  W 11  L  5   3.0
  9 Jason Raymond...............unr. W 11  W  4  L  5  L  6  W 14   3.0
 10 Matthew Noseworthy.......... 482 W 15  L  2  W 12  L  4  L  3   2.0
 11 Neil Dalton................. 418 L  9  W 13  L  4  L  8  W 15   2.0
 12 Pooja Sridhar............... 350 L  1  W 16  L 10  W 15  L  7   2.0
 13 Sam Hussey.................. 284 L  4  L 11  B---  L  7  W 16   2.0
 14 Chris Kielley............... 285 L  3  L  6  L  8  W 16  L  9   1.0
 15 Ben Goss....................unr. L 10  L  7  W 16  L 12  L 11   1.0
 16 Emma Collingwood............unr. L  5  L 12  L 15  L 14  L 13   0.0
 
                                   Grade 4
                                   Standings
After playoff: Bronze = James Walsh
    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 Kevin Barbour*.............. 741 W  8  D  5  W  2  W  3  W  4   4.5
  2 Esther Bezanson*............ 705 W 10  W  3  L  1  W  5  W  6   4.0
  3 Danny Williams..............unr. W  6  L  2  W 10  L  1  W  5   3.0
  4 James Walsh.................unr. L  7  W  8  W  6  W 10  L  1   3.0
  5 Danny Shanahan.............. 530 W  9  D  1  W  7  L  2  L  3   2.5
  6 Andrew Butt................. 462 L  3  W  7  L  4  W  8  L  2   2.0
  7 Sarah Khan.................. 400 W  4  L  6  L  5  W  9  L  8   2.0
  8 Aaron Rhinelander........... 360 L  1  L  4  W  9  L  6  W  7   2.0
  9 Stephan Mackey..............unr. L  5  H---  L  8  L  7  W 10   1.5
 10 Dylan Anderson.............. 277 L  2  B---  L  3  L  4  L  9   1.0
 
                                    Grade 5
                                   Standings
After playoff:  Gold = Thomas Kelsey, Silver = Jessica Besaw, Bronze = Sanjay Kamra
    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 Thomas Kelsey............... 426 W  5  W  2  W  4  L  3  B---   4.0
  2 Sanjay Kamra................ 320 B---  L  1  W  5  W  4  W  3   4.0
  3 Jessica Besaw...............unr. W  4  W  5  B---  W  1  L  2   4.0
  4 Peter Myles................. 420 L  3  B---  L  1  L  2  W  5   2.0
  5 Joseph Hewitt...............unr. L  1  L  3  L  2  B---  L  4   1.0
 
                                    Grade 6
                                   Standings
After playoff:  Bronze = Jarrod Morey
    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 Claire Woodworth*...........1084 W  5  W  2  W  6  W  3  W  4   5.0
  2 David Faour................. 928 W  7  L  1  W  4  W  5  W  8   4.0
  3 Kyle White.................. 699 D  8  L  4  W  7  L  1  W  5   2.5
  4 Jarrod Morey................ 660 H---  W  3  L  2  W  6  L  1   2.5
  5 Zachary Ransom.............. 747 L  1  W  7  W  8  L  2  L  3   2.0
  6 Rami Sasha.................. 510 B---  W  8  L  1  L  4  L  7   2.0
  7 Colin Withers............... 732 L  2  L  5  L  3  D  8  W  6   1.5
  8 Thomas House................ 811 D  3  L  6  L  5  D  7  L  2   1.0
 
                                  Grade 7 & 8
Grade 7: Gold = James Bezanson, Silver = Matthew Quinlan
Grade 8: Gold = Ian Galloway, Silver = Adam Power, Bronze = Tara Lembe
                                   Standings
    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 Ian Galloway................ 908 L  3  W  4  W  5  B---  W  2   4.0
  2 James Bezanson.............. 866 B---  W  3  W  4  W  5  L  1   4.0
  3 Adam Power..................unr. W  1  L  2  B---  W  4  W  5   4.0
  4 Matthew Quinlin.............unr. W  5  L  1  L  2  L  3  B---   2.0
  5 Tara Lembe..................unr. L  4  B---  L  1  L  2  L  3   1.0
 
                                 Grade 9 - 12
                                   Standings
Grade 9: Gold = Edwin Tsui
Grade 11: Gold = Nithum Thain
Grade 12: Gold = Ming Liu, Silver = Michael Watson
    Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT
  1 Edwin Tsui*.................1341 W  5  W  4  W  3  W  2  B---   5.0
  2 Ming Liu....................1284 W  4  W  3  B---  L  1  W  5   4.0
  3 Michael Watson*.............1286 B---  L  2  L  1  W  5  W  4   3.0
  4 Ryne King...................1058 L  2  L  1  W  5  B---  L  3   2.0
  5 Nithum Thain................ 860 L  1  B---  L  4  L  3  L  2   1.0