Hatcher House - 19 March 2005
A results summary and the detailed results are given below.
See also participation statistics and players by grade and by school
Grade | Gold | Silver | Bronze |
1 | Liam Major (VES) | Christopher Qiu (MQP) | Matthew Hickey (SFA) |
2 | Laura Jane Dawson (CHE) | Emma Nolan (MDE) | Joshua Hudson (MQP) |
3 | Nicholas Hunt (BAE) | Mark Jackman (VES) | Liam O'Leary (VES) |
4 | Justin Drover (MQP) | Sonja Hanna Quinn (VES) | Alex Pretty (MDE) |
5 | Anthony Parrell (MDE) | Calvin Gregory (VES) | Peter Dawe (MDE) |
6 | Jamie Kennedy (SAE) | Jeffrey Dawson (CHE) | Nathan Wilson (VES) |
7 | Devon Grant (MDJ) | Aman Hambleton (LIS) | William Haynes (MDJ) |
8 | James Greey (MDJ) | Jeremy Curnew (XHS) | Daniel Ryan (MDJ) |
9 | Steven Wilkins (SKH) | Douglas Clark (MDJ) | Michael McKay (XHS) |
10 | Claire Woodworth (HHM) | Matthew McDonald (EHS) | Jeremy Kieley (GCS) |
11 | Jason Caryannoitis (HHM) | Scott Ormsby (QERH) | Ryne King (GHS) |
12 | Philip O'Keefe (GHS) | Steven Barbour (GHS) | Steven Woodworth (HHM) |
CHE = Cowan Heights Elementary, EHS = Elwood High School, GHS = Gonzaga High School, HHM = Holy Heart of Mary, LIS = Lakecrest Independent School, MDE = Macdonald Drive Elementary, MDJ = Macdonald Drive Junior High, MPI = Mount Pearl Intermediate, MQP = Mary Queen of Peace, QERH = Queen Elizabeth Regional High, SAE = St. Andrews' Elementary, SFA = St. Francis of Assisi, VES = Vanier Elementary School HS = Home Schooled, XAS = Xavier High School. |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | MAJOR Liam | 679465 | 414 | 1 | W6 | D2 | W4 | W7 | L3 | 3.5 |
2 | HICKEY Matthew | 701008 | 289 | 1 | W5 | D1 | D3 | W4 | D6 | 3.5 |
3 | QIU Christopher | 682672 | 486 | 1 | L4 | W5 | D2 | B--- | W1 | 3.5 |
4 | NEWHOOK Benjamin | 679498 | 330 | 1 | W3 | W7 | L1 | L2 | B--- | 3.0 |
5 | RICHARD Ryker | 701065 | 343 | 1 | L2 | L3 | B--- | W6 | W7 | 3.0 |
6 | DROVER David | 697206 | 306 | 1 | L1 | B--- | W7 | L5 | D2 | 2.5 |
7 | ELLIOTT Beth | 699131 | 200 | 1 | B--- | L4 | L6 | L1 | L5 | 1.0 |
There was a three way play-off for 1st, 2nd and 3rd. |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | NOLAN Emma | 694629 | 409 | 2 | W3 | W6 | L2 | W7 | W9 | 4.0 |
2 | HUDSON Joshua | 620965 | 611 | 2 | W5 | L7 | W1 | W9 | W4 | 4.0 |
3 | DAWSON Laura Jane | 554534 | 698 | 2 | L1 | W10 | W8 | W4 | W5 | 4.0 |
4 | ELLIOTT Justin | 613541 | 508 | 2 | W12 | W8 | W7 | L3 | L2 | 3.0 |
5 | HOLWELL Adam | 625768 | 400 | 2 | L2 | W11 | W6 | W8 | L3 | 3.0 |
6 | HOGAN Riley | 637424 | 490 | 2 | W10 | L1 | L5 | W11 | W7 | 3.0 |
7 | MCDONALD Liam | 637907 | 472 | 2 | W11 | W2 | L4 | L1 | L6 | 2.0 |
8 | BARTLETT Nathan | 700558 | 412 | 2 | W9 | L4 | L3 | L5 | W12 | 2.0 |
9 | LONG Cole | 705824 | 317 | 2 | L8 | W12 | D10 | L2 | L1 | 1.5 |
10 | BUTT Jeremy | 694631 | 374 | 2 | L6 | L3 | D9 | W12 | L11 | 1.5 |
11 | KIRKLAND Ashley | 577888 | 302 | 2 | L7 | L5 | D12 | L6 | W10 | 1.5 |
12 | GILL Mateo | 705115 | 380 | 2 | L4 | L9 | D11 | L10 | L8 | 0.5 |
There was a three way play-off for 1st, 2nd and 3rd. |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | MAJOR Daniel | 475503 | 651 | 3 | W17 | W6 | W5 | W2 | L4 | 4.0 |
2 | O'LEARY Liam | 613574 | 577 | 3 | W11 | W7 | W3 | L1 | W5 | 4.0 |
3 | JACKMAN Mark | 560114 | 695 | 3 | W10 | W12 | L2 | W7 | W6 | 4.0 |
4 | HUNT Nicholas | 541449 | 838 | 3 | L5 | W13 | W10 | W8 | W1 | 4.0 |
5 | BENNETT Mark | 554523 | 478 | 3 | W4 | W9 | L1 | W15 | L2 | 3.0 |
6 | STYLIANIDES Theo | 613596 | 537 | 3 | W8 | L1 | W14 | W12 | L3 | 3.0 |
7 | HAYWARD Tristan | 560125 | 405 | 3 | W15 | L2 | W11 | L3 | W12 | 3.0 |
8 | PARSONS Luke | 568225 | 417 | 3 | L6 | W17 | W9 | L4 | W15 | 3.0 |
9 | RANDELL Bradley | 617264 | 547 | 3 | W16 | L5 | L8 | W13 | D10 | 2.5 |
10 | PARRELL Curtis | 625792 | 467 | 3 | L3 | W16 | L4 | W14 | D9 | 2.5 |
11 | DAVIS Matthew | 620932 | 426 | 3 | L2 | D15 | L7 | W16 | B--- | 2.5 |
12 | LEE Sung-Ju | 697252 | 533 | 3 | W14 | L3 | W13 | L6 | L7 | 2.0 |
13 | THORNE Adam | 699197 | 294 | 3 | B--- | L4 | L12 | L9 | W16 | 2.0 |
14 | HEAD Devon | 637389 | 417 | 3 | L12 | B--- | L6 | L10 | W17 | 2.0 |
15 | GILL Robert | 705137 | 496 | 3 | L7 | D11 | W17 | L5 | L8 | 1.5 |
16 | RYAN Jonathan | 541451 | 418 | 3 | L9 | L10 | B--- | L11 | L13 | 1.0 |
17 | NASH Dean | 701032 | 445 | 3 | L1 | L8 | L15 | B--- | L14 | 1.0 |
There was a four way play-off for 1st, 2nd, 3rd and 4th. |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | HANNA-QUINN Sonja | 560147 | 738 | 4 | W10 | W6 | W5 | W2 | L3 | 4.0 |
2 | DROVER Justin | 617051 | 573 | 4 | W15 | W12 | W4 | L1 | W5 | 4.0 |
3 | PRETTY Alex | 489464 | 735 | 4 | L12 | W7 | W9 | W6 | W1 | 4.0 |
4 | OUTERBRIDGE Olivia | 467133 | 697 | 4 | W18 | D9 | L2 | W13 | W10 | 3.5 |
5 | NEWHOOK Samuel | 479002 | 793 | 4 | W13 | W8 | L1 | W12 | L2 | 3.0 |
6 | MCDONALD Roman | 541484 | 553 | 4 | W16 | L1 | W7 | L3 | W11 | 3.0 |
7 | LEWIS Connie | 496585 | 464 | 4 | W14 | L3 | L6 | W16 | W15 | 3.0 |
8 | LEUNG Andrew | 469192 | 519 | 4 | W17 | L5 | L12 | W15 | W13 | 3.0 |
9 | LONG Liam | 705835 | 509 | 4 | W11 | D4 | L3 | L10 | W17 | 2.5 |
10 | ALLAN Michael | 489407 | 502 | 4 | L1 | W16 | D11 | W9 | L4 | 2.5 |
11 | DROVER Matthew | 697217 | 318 | 4 | L9 | W18 | D10 | W14 | L6 | 2.5 |
12 | PRIMMER Sam | 541495 | 492 | 4 | W3 | L2 | W8 | L5 | U--- | 2.0 |
13 | PRICE Charlie | 479799 | 488 | 4 | L5 | W17 | W14 | L4 | L8 | 2.0 |
14 | HOGAN Kelsey | 499173 | 596 | 4 | L7 | W15 | L13 | L11 | W16 | 2.0 |
15 | MESH Danielle | 637121 | 462 | 4 | L2 | L14 | W17 | L8 | L7 | 1.0 |
16 | ANDREWS Hayden | 637345 | 364 | 4 | L6 | L10 | W18 | L7 | L14 | 1.0 |
17 | KIRKLAND Anthony | 577934 | 361 | 4 | L8 | L13 | L15 | W18 | L9 | 1.0 |
18 | GREENAWAY Jordon | 705148 | 467 | 4 | L4 | L11 | L16 | L17 | B--- | 1.0 |
There was a three way play-off for 1st, 2nd and 3rd. |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | PARRELL Anthony | 478899 | 825 | 5 | W9 | W5 | W4 | W2 | D3 | 4.5 |
2 | GREGORY Calvin | 442102 | 931 | 5 | W12 | W11 | W3 | L1 | W4 | 4.0 |
3 | DAWE Peter | 456502 | 637 | 5 | W10 | W7 | L2 | W6 | D1 | 3.5 |
4 | DAWSON Michael | 478798 | 1057 | 5 | W6 | W8 | L1 | W9 | L2 | 3.0 |
5 | HARVEY Cody | 577956 | 407 | 5 | B--- | L1 | W7 | W8 | L6 | 3.0 |
6 | CHURCHILL John | 682694 | 546 | 5 | L4 | W10 | W13 | L3 | W5 | 3.0 |
7 | ROSS Christopher | 705881 | 560 | 5 | W13 | L3 | L5 | W14 | W12 | 3.0 |
8 | RANDELL Brandon | 617242 | 586 | 5 | W14 | L4 | W12 | L5 | D9 | 2.5 |
9 | HOYLES Tyler | 705791 | 519 | 5 | L1 | W14 | W11 | L4 | D8 | 2.5 |
10 | YETMAN Kyle | 706149 | 518 | 5 | L3 | L6 | W15 | D11 | B--- | 2.5 |
11 | MURRIN Ryan | 705205 | 614 | 5 | W15 | L2 | L9 | D10 | D14 | 2.0 |
12 | MURPHY Zachary | 705892 | 542 | 5 | L2 | W15 | L8 | W13 | L7 | 2.0 |
13 | RICKETTS Kaitlyn | 568326 | 483 | 5 | L7 | B--- | L6 | L12 | D15 | 1.5 |
14 | ROCHE Mackinnon | 423191 | 502 | 5 | L8 | L9 | B--- | L7 | D11 | 1.5 |
15 | RICKETTS Mariah | 705227 | 508 | 5 | L11 | L12 | L10 | B--- | D13 | 1.5 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | KENNEDY Jamie | 423202 | 1006 | 6 | W16 | W3 | W4 | W2 | W5 | 5.0 |
2 | DAWSON Jeffrey | 490678 | 850 | 6 | W17 | W10 | W5 | L1 | W7 | 4.0 |
3 | WILSON Nathan | 613607 | 630 | 6 | W8 | L1 | W13 | W12 | W4 | 4.0 |
4 | SNOW John Charles | 373318 | 820 | 6 | W7 | W6 | L1 | W9 | L3 | 3.0 |
5 | OUTERBRIDGE Julia | 447715 | 727 | 6 | W14 | W11 | L2 | W6 | L1 | 3.0 |
6 | LUKE Tom | 421762 | 616 | 6 | W9 | L4 | W8 | L5 | W11 | 3.0 |
7 | COMPTON Cassie | 568427 | 590 | 6 | L4 | W15 | W11 | W16 | L2 | 3.0 |
8 | LEE Chang-Ju | 697239 | 546 | 6 | L3 | W16 | L6 | W17 | W10 | 3.0 |
9 | MCINTOSH Daniel | 699164 | 478 | 6 | L6 | B--- | W10 | L4 | W12 | 3.0 |
10 | HANNA-QUINN Eric | 556931 | 559 | 6 | W12 | L2 | L9 | W13 | L8 | 2.0 |
11 | FALLE Nicole | 637233 | 538 | 6 | W15 | L5 | L7 | W14 | L6 | 2.0 |
12 | KIELEY Brandon | 702156 | 739 | 6 | L10 | W13 | W14 | L3 | L9 | 2.0 |
13 | RYAN Brett | 478809 | 346 | 6 | B--- | L12 | L3 | L10 | W16 | 2.0 |
14 | DOMINIE Sarah | 705104 | 556 | 6 | L5 | W17 | L12 | L11 | B--- | 2.0 |
15 | JUTEAU Daniel | 705802 | 624 | 6 | L11 | L7 | L16 | B--- | W17 | 2.0 |
16 | EDDY Joseph | 556896 | 616 | 6 | L1 | L8 | W15 | L7 | L13 | 1.0 |
17 | RILEY Alex | 705238 | 592 | 6 | L2 | L14 | B--- | L8 | L15 | 1.0 |
There was a two way play off between Jeffrey Dawson and Nathan Wilson for 2nd and 3rd. |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | GRANT Devin | 349255 | 965 | 7 | W12 | W7 | W2 | W3 | W4 | 5.0 |
2 | HAMBLETON Aman | 374668 | 1780 | 7 | W11 | W4 | L1 | W7 | W3 | 4.0 |
3 | HAYNES William | 604034 | 721 | 7 | W9 | W8 | W11 | L1 | L2 | 3.0 |
4 | BESSEY Nathan | 641597 | 529 | 7 | W5 | L2 | W8 | W11 | L1 | 3.0 |
5 | BAILEY Gregory | 702033 | 834 | 7 | L4 | L11 | W6 | W9 | W8 | 3.0 |
6 | ANDREWS Terry | 702011 | 705 | 7 | L8 | D12 | L5 | W10 | W7 | 2.5 |
7 | SUPPIAH Yegappan | 373331 | 476 | 7 | W10 | L1 | W9 | L2 | L6 | 2.0 |
8 | MCDONALD Andrew | 499252 | 498 | 7 | W6 | L3 | L4 | W12 | L5 | 2.0 |
9 | SUTTON Graham | 705273 | 529 | 7 | L3 | W10 | L7 | L5 | W12 | 2.0 |
10 | PELLEY Mike | 701987 | 615 | 7 | L7 | L9 | D12 | L6 | W11 | 1.5 |
11 | RYAN Daniel | 641788 | 581 | 7 | L2 | W5 | L3 | L4 | L10 | 1.0 |
12 | CROSS Christopher | 702044 | 541 | 7 | L1 | D6 | D10 | L8 | L9 | 1.0 |
There was a three way play off between William Haynes, Nathan Bessey and Gregory Bailey for 2nd, 3rd and 4th place. |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | GREEY James | 340514 | 1052 | 8 | W4 | W3 | W2 | W5 | W6 | 5.0 |
2 | CURNEW Jeremy | 617343 | 827 | 8 | W6 | W4 | L1 | W3 | W5 | 4.0 |
3 | RYAN Daniel | 384557 | 832 | 8 | W5 | L1 | W6 | L2 | W4 | 3.0 |
4 | TKACHUK Alex | 459516 | 819 | 8 | L1 | L2 | W5 | W6 | L3 | 2.0 |
5 | AYERS Giles | 392589 | 657 | 8 | L3 | W6 | L4 | L1 | L2 | 1.0 |
6 | BOWEN Bryn | 637209 | 547 | 8 | L2 | L5 | L3 | L4 | L1 | 0.0 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | WILKINS Steven | 337847 | 1182 | 9 | W9 | W3 | W2 | W4 | W5 | 5.0 |
2 | CLARK Douglas | 479081 | 891 | 9 | W5 | W4 | L1 | D3 | W7 | 3.5 |
3 | MCKAY Michael | 499397 | 842 | 9 | W7 | L1 | W8 | D2 | W9 | 3.5 |
4 | GILBERT Jared | 499353 | 848 | 9 | W6 | L2 | W7 | L1 | B--- | 3.0 |
5 | BOWEN Sam | 637176 | 707 | 9 | L2 | D6 | W9 | W8 | L1 | 2.5 |
6 | GRANVILLE Kevin | 561936 | 666 | 9 | L4 | D5 | B--- | L7 | W8 | 2.5 |
7 | DENNEY Jonathan | 499342 | 567 | 9 | L3 | B--- | L4 | W6 | L2 | 2.0 |
8 | SIMMS Robert | 561958 | 517 | 9 | B--- | D9 | L3 | L5 | L6 | 1.5 |
There was a two way play off between Douglas Clark and Michael McKay for 2nd and 3rd. |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | WOODWORTH Claire | 236406 | 1252 | 10 | W6 | W2 | W3 | W5 | W4 | 5.0 |
2 | MCDONALD Matthew | 426969 | 948 | 10 | W5 | L1 | W4 | W3 | W6 | 4.0 |
3 | KIELEY Jeremy | 479316 | 936 | 10 | W4 | W6 | L1 | L2 | W5 | 3.0 |
4 | SMITH Devon | 427083 | 531 | 10 | L3 | W5 | L2 | L6 | L1 | 1.0 |
5 | WHITE Cheryl | 706138 | 596 | 10 | L2 | L4 | W6 | L1 | L3 | 1.0 |
6 | MANNING James | 705846 | 760 | 10 | L1 | L3 | L5 | W4 | L2 | 1.0 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | CARAYANNIOTIS Jason | 290586 | 1090 | 11 | W6 | W3 | W2 | D4 | W5 | 4.5 |
2 | ORMSBY Scott | 384963 | 1057 | 11 | W8 | W4 | L1 | W3 | W7 | 4.0 |
3 | KING Ryne | 322738 | 1351 | 11 | W9 | L1 | W7 | L2 | W4 | 3.0 |
4 | ANDREWS Moe | 641564 | 911 | 11 | W5 | L2 | W6 | D1 | L3 | 2.5 |
5 | WEIR David | 479261 | 785 | 11 | L4 | B--- | W9 | D6 | L1 | 2.5 |
6 | BUTLER Josh | 641619 | 838 | 11 | L1 | W8 | L4 | D5 | B--- | 2.5 |
7 | MILLEY Shawn | 479272 | 727 | 11 | B--- | W9 | L3 | L8 | L2 | 2.0 |
8 | VATCHER Cory | 447502 | 823 | 11 | L2 | L6 | B--- | W7 | L9 | 2.0 |
9 | NOEL Matthew | 425676 | 900 | 11 | L3 | L7 | L5 | B--- | W8 | 2.0 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | O'KEEFE Philip | 260155 | 920 | 12 | W7 | W2 | W3 | W5 | W8 | 5.0 |
2 | BARBOUR Stephen | 223121 | 1271 | 12 | W5 | L1 | W4 | W3 | W7 | 4.0 |
3 | WOODWORTH Steven | 211195 | 1186 | 12 | W4 | W6 | L1 | L2 | W5 | 3.0 |
4 | HALFYARD James | 499432 | 785 | 12 | L3 | W8 | L2 | W7 | B--- | 3.0 |
5 | SPARKES Trevor | 637143 | 848 | 12 | L2 | W7 | W8 | L1 | L3 | 2.0 |
6 | AYLWARD Stephen | 276456 | 958 | 12 | W8 | L3 | U--- | U--- | U--- | 1.0 |
7 | BERGER Geoffrey | 420467 | 693 | 12 | L1 | L5 | B--- | L4 | L2 | 1.0 |
8 | CAINES Thomas | 705093 | 748 | 12 | L6 | L4 | L5 | B--- | L1 | 1.0 |
There was a two way play off between Steven Woodworth and James Halfyard for 2nd and 3rd. |
Posted: Friday, 25 March 2005