Cowan Heights Elementary School - 19 February 2005
A results summary and the detailed results are given below.
See also Number Qualifying per Grade and Players by School
Grade | Gold | Silver | Bronze |
Additional Qualifying Players |
K | Andrew Dawson (CHE) | |||
1 |
Benjamin Newhook (MQP) |
Beth Elliott (VES) |
|
|
2 |
Laura Jane Dawson (CHE) |
Liam MacDonald (MQP) |
Jeremy Butt (MDE) |
Cole Long |
3 |
Mark Jackman (VES) |
Theo Stylanides (LIS) |
Tristan Hayward (VES) |
Adam Thorne |
4 |
Sam Newhook (MQP) |
Michael Allan (MQP) |
Roman MacDonald (MQP) |
Andrew Leung, Liam Long, Sam Primmer |
5 |
Michael Dawson* (CHE) |
John Churchill (HS) |
Zachary Murphy (SPE) |
Tyler Hoyles, Christopher Ross, Kyle Yetman |
6 |
Jeffrey Dawson (CHE) |
Joseph Eddy (VES) |
Daniel Juteau (MPI) |
John Charles Snow*, Tom Luke, Daniel McIntosh, Eric Hanna-Quinn |
7 |
Daniel Ryan (MPI) |
Nathan Bessey (MPI) |
Yegappan Suppiah (SPJ) |
Benjamin Burton |
8 |
James Greey* (MDJ) |
Giles Ayers (MPI) |
|
|
9 |
Steven Wilkins* (S+K) |
Douglas Clark (MDJ) |
Kenny Young (Fatima) |
|
10 |
James Manning (Fatima) |
Cheryl White (Fatima) |
|
|
11 |
Jason Carayanniotis* |
Morgan Andrews (QERH) |
Josh Butler |
Scott Ormsby, Allan Austin, David Weir |
12 |
Steven Woodworth (HHM) |
Phillip O'Keefe (GHS) |
Stephen Barbour* (GHS) |
Stephen Aylward (HHM) |
CHE = Cowan Heights Elementary, GHS = Gonzaga High School, HHM = Holy Heart of Mary, LIS = Lakecrest Independent School, MDE = MacDonald Drive Elementary, MDJ = MacDonald Drive Junior High, MPI = Mount Pearl Intermediate, MQP = Mary Queen of Peace, QERH = Queen Elizabeth Regional High, SPE = St. Peter's Elementary, VES = Vanier Elementary School HS = Home Schooled
* Past grade champion |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | DAWSON Andrew | 679454 | 452 | 0 | W2 | U--- | W3 | L2 | U--- | W3 | 3.0 |
2 | NEWHOOK Benajmin | 679498 | 262 | 1 | L1 | W3 | U--- | W1 | W3 | U--- | 3.0 |
3 | ELLIOT Beth | 699131 | 246 | 1 | U--- | L2 | L1 | U--- | L2 | L1 | 0.0 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | DAWSON Laura Jane | 554534 | 658 | 2 | W4 | W3 | W2 | W4 | W3 | W2 | 6.0 |
2 | MCDONALD Liam | 637907 | 452 | 2 | D3 | W4 | L1 | W3 | W4 | L1 | 3.5 |
3 | BUTT Jeremy | 694631 | 402 | 2 | D2 | L1 | W4 | L2 | L1 | L4 | 1.5 |
4 | Long Cole | unr. | 2 | L1 | L2 | L3 | L1 | L2 | W3 | 1.0 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | JACKMAN Mark | 560114 | 675 | 3 | W4 | W3 | U--- | W5 | W2 | 4.0 |
2 | STYLIANIDES Theo | 613596 | 519 | 3 | W5 | U--- | W4 | W3 | L1 | 3.0 |
3 | HAYWARD Tristan | 560125 | 395 | 3 | U--- | L1 | W5 | L2 | W4 | 2.0 |
4 | THORNE Adam | 699197 | 297 | 3 | L1 | W5 | L2 | U--- | L3 | 1.0 |
5 | Smith Michael | unr. | 3 | L2 | L4 | L3 | L1 | U--- | 0.0 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | NEWHOOK Samuel | 479002 | 769 | 4 | W10 | W6 | W4 | W3 | W5 | 5.0 |
2 | ALLAN Michael | 489407 | 406 | 4 | W8 | W3 | L6 | W4 | W7 | 4.0 |
3 | MCDONALD Roman | 541484 | 542 | 4 | W5 | L2 | W9 | L1 | W6 | 3.0 |
4 | LEUNG Andrew | 469192 | 513 | 4 | W11 | W7 | L1 | L2 | W10 | 3.0 |
5 | Long Liam | unr. | 4 | L3 | W8 | W10 | W9 | L1 | 3.0 | |
6 | PRIMMER Sam | 541495 | 489 | 4 | W9 | L1 | W2 | D7 | L3 | 2.5 |
7 | JESSOME Alexander | 636647 | 367 | 4 | B--- | L4 | W11 | D6 | L2 | 2.5 |
8 | Taylor Mark Anthony | unr. | 4 | L2 | L5 | B--- | D10 | W11 | 2.5 | |
9 | Noftle Harry | unr. | 4 | L6 | W11 | L3 | L5 | B--- | 2.0 | |
10 | XIE Jerry | 699208 | 385 | 4 | L1 | B--- | L5 | D8 | L4 | 1.5 |
11 | Corcoran Chayse | unr. | 4 | L4 | L9 | L7 | B--- | L8 | 1.0 | |
Roman McDonald won over Andrew Leung and Liam Long in a play-off for the Bronze medal. Sam Primmer won over Andrew Jessome and Anthony Mark Taylor the qualifier place play-off. |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | DAWSON Michael | 478798 | 1047 | 5 | W4 | W8 | W2 | W3 | W6 | 5.0 |
2 | CHURCHILL John | 682694 | 518 | 5 | W9 | D3 | L1 | W5 | B--- | 3.5 |
3 | Ross Christopher | unr. | 5 | W7 | D2 | W6 | L1 | D5 | 3.0 | |
4 | Hoyles Tyler | unr. | 5 | L1 | L5 | W7 | B--- | W9 | 3.0 | |
5 | Murphy Zachary | unr. | 5 | D6 | W4 | W8 | L2 | D3 | 3.0 | |
6 | Yetman Kyle | unr. | 5 | D5 | W9 | L3 | W8 | L1 | 2.5 | |
7 | Corcoran Kyle | unr. | 5 | L3 | B--- | L4 | W9 | D8 | 2.5 | |
8 | JONES Brenden | 603696 | 435 | 5 | B--- | L1 | L5 | L6 | D7 | 1.5 |
9 | Hermanto Robert | unr. | 5 | L2 | L6 | B--- | L7 | L4 | 1.0 | |
Zachary Murphy won over Tyler Hoyles and Christopher Ross in a play-off for the Bronze medal. |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | DAWSON Jeffrey | 490678 | 851 | 6 | W8 | W2 | W7 | W4 | L3 | 4.0 |
2 | EDDY Joseph | 556896 | 514 | 6 | B--- | L1 | W5 | W6 | W4 | 4.0 |
3 | Juteau Daniel | unr. | 6 | L4 | D10 | W8 | W7 | W1 | 3.5 | |
4 | SNOW John Charles | 373318 | 852 | 6 | W3 | W5 | W6 | L1 | L2 | 3.0 |
5 | LUKE Tom | 421762 | 608 | 6 | W10 | L4 | L2 | W9 | W7 | 3.0 |
6 | McIntosh Daniel | unr. | 6 | W7 | W8 | L4 | L2 | W9 | 3.0 | |
7 | HANNA-QUINN Eric | 556931 | 612 | 6 | L6 | W9 | L1 | L3 | L5 | 1.0 |
8 | Somerton Matthew | unr. | 6 | L1 | L6 | L3 | B--- | U--- | 1.0 | |
9 | Ryan Yetman | unr. | U--- | L7 | B--- | L5 | L6 | 1.0 | ||
10 | Morris Michael | unr. | 6 | L5 | D3 | U--- | U--- | U--- | 0.5 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | RYAN Daniel | 641788 | 555 | 7 | D4 | W3 | L2 | W4 | W3 | W2 | 4.5 |
2 | BESSEY Nathan | 641597 | 503 | 7 | W3 | W4 | W1 | L3 | W4 | L1 | 4.0 |
3 | SUPPIAH Yegappan | 373331 | 495 | 7 | L2 | L1 | D4 | W2 | L1 | W4 | 2.5 |
4 | BURTON Benjamin | 679476 | 389 | 7 | D1 | L2 | D3 | L1 | L2 | L3 | 1.0 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | WILKINS Steven | 337847 | 1178 | 9 | W7 | W5 | W3 | D2 | W4 | 4.5 |
2 | CLARK Douglas | 479081 | 837 | 9 | W6 | D3 | W5 | D1 | B--- | 4.0 |
3 | GREEY James | 340514 | 1068 | 8 | W4 | D2 | L1 | B--- | W6 | 3.5 |
4 | Manning James | unr. | 10 | L3 | W7 | W6 | W5 | L1 | 3.0 | |
5 | AYERS Giles | 392589 | 673 | 8 | B--- | L1 | L2 | L4 | W7 | 2.0 |
6 | White Cheryl | unr. | 10 | L2 | B--- | L4 | W7 | L3 | 2.0 | |
7 | Young Kenny | unr. | 9 | L1 | L4 | B--- | L6 | L5 | 1.0 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | CARAYANNIOTIS Jason | 290586 | 1091 | 11 | W5 | W2 | W4 | D6 | D3 | 4.0 |
2 | ANDREWS Moe | 641564 | 843 | 11 | W9 | L1 | W8 | W4 | W6 | 4.0 |
3 | BUTLER Josh | 641619 | 772 | 11 | L4 | W8 | W5 | W7 | D1 | 3.5 |
4 | ORMSBY Scott | 384963 | 1094 | 11 | W3 | W7 | L1 | L2 | B--- | 3.0 |
5 | AUSTIN Allan | 674436 | 683 | 11 | L1 | B--- | L3 | W9 | W8 | 3.0 |
6 | WEIR David | 479261 | 790 | 11 | L8 | W9 | W7 | D1 | L2 | 2.5 |
7 | BUTT Katie | 674458 | 683 | 11 | B--- | L4 | L6 | L3 | W9 | 2.0 |
8 | Long Blair | unr. | 11 | W6 | L3 | L2 | B--- | L5 | 2.0 | |
9 | Wen Jenny | unr. | 11 | L2 | L6 | B--- | L5 | L7 | 1.0 | |
Jason Carayanniotis won over Moe Andrews in the play-off for the gold medal. |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | WOODWORTH Steven | 211195 | 1197 | 12 | W4 | D2 | U--- | U--- | W2 | D4 | 3.0 |
2 | O'KEEFE Philip | 260155 | 834 | 12 | L3 | D1 | W4 | W4 | L1 | U--- | 2.5 |
3 | BARBOUR Stephen | 223121 | 1269 | 12 | W2 | U--- | U--- | U--- | U--- | U--- | 1.0 |
4 | Aylward Stephen | 1004 | 12 | L1 | U--- | L2 | L2 | U--- | D1 | 0.5 |