See also detailed results for Kindergarten to Grade 2, Grades 3 and 4, Grades 5 and 6 and Grades 7 to 12
Gold | Silver | Bronze | |
Grade 1 |
Liam Major Vanier Elementary (Grade 1) |
Andrew Dawson Cowan Heights (Kindergartern) |
Benjamin Newhook MQP (Grade 1) |
Grade 2 | Laura Jane Dawson Cowan Heights Elementary |
Joshua Hudson MQP |
Liam McDonald MQP |
Grade 3 |
Nicholas Hunt Bishop Abraham Elementary |
Mark Bennett Macdonald Drive Elementary |
Lee Sung-Ju Macdonald Drive Elementary |
Grade 4 | Sam Newhook MQP |
Olivia Outerbridge MQP |
Evan Dinn St. Edwards Elementary |
Grade 5 |
Michael Dawson Cowan Heights Elementary |
Calvin Gregory Vanier Elementary |
Anthony Parrell Macdonald Drive Elementary |
Grade 6 |
John Charles Snow Macdonald Drive Elementary |
Nathan Wilson Vanier Elementary |
Julia Outerbridge MQP |
Grades 7-12 |
Devin Grant Macdonald Drive Junior High |
James Greey Macdonald Drive Junior High |
William Haynes Macdonald Drive Junior High |
Winners of Finalist Pins: David Drover (MQP, Grade 1), Daniel Major (Vanier, Grade 2), Daniel Shaw (MDE, Grade 2), Alex Pretty (MDE, Grade 4) and Jeffrey Dawson (CHE, Grade 6). All finalist pin winners participated in medal play off games. |
Section |
Best Performance | Best Performance by an Unrated Player | |
1 | Kindergarten to Grade 2 |
Liam Macdonald MQP |
David Driver MQP |
2 | Grades 3 and 5 |
Olivia Outerbridge MQP |
Lee Sung-Ju Macdonald Drive Elementary |
3 | Grades 5 and 6 |
Nathan Wilson Vanier Elementary |
Heekyu Lee Macdonald Drive Elementary |
4 | Grades 7 to 12 |
Devin Grant Macdonald Drive Junior High |
Shannon Fay |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | DAWSON Laura Jane | 554534 | 638 | 2 | W3 | W5 | L2 | W10 | W4 | 4.0 |
2 | HUDSON Joshua | 620965 | 471 | 2 | W11 | W4 | W1 | W9 | L3 | 4.0 |
3 | MCDONALD Liam | 637907 | 378 | 2 | L1 | W6 | W12 | W7 | W2 | 4.0 |
4 | ELLIOTT Justin | 613541 | 425 | 2 | W8 | L2 | W6 | W5 | L1 | 3.0 |
5 | DAWSON Andrew | 679454 | 404 | 0 | W13 | L1 | W11 | L4 | W9 | 3.0 |
6 | MAJOR Liam | 679465 | 299 | 1 | W9 | L3 | L4 | W13 | W10 | 3.0 |
7 | NEWHOOK Benajmin | 679498 | 264 | 1 | B--- | L10 | D8 | L3 | W12 | 2.5 |
8 | Drover David | unr. | 1 | L4 | L9 | D7 | B--- | W13 | 2.5 | |
9 | NOLAN Emma | 694629 | 448 | 2 | L6 | W8 | W10 | L2 | L5 | 2.0 |
10 | BUTT Jeremy | 694631 | 427 | 2 | W12 | W7 | L9 | L1 | L6 | 2.0 |
11 | WANG Edward | 694675 | 360 | 0 | L2 | W13 | L5 | L12 | B--- | 2.0 |
12 | WILSON Molly | 685157 | 266 | 1 | L10 | B--- | L3 | W11 | L7 | 2.0 |
13 | Shaw Maria | unr. | 1 | L5 | L11 | B--- | L6 | L8 | 1.0 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | NEWHOOK Samuel | 479002 | 719 | 4 | W5 | W13 | D2 | W7 | W3 | 4.5 |
2 | OUTERBRIDGE Olivia | 467133 | 543 | 4 | W10 | W17 | D1 | W14 | W6 | 4.5 |
3 | HUNT Nicholas | 541449 | 801 | 3 | W14 | W12 | W6 | W4 | L1 | 4.0 |
4 | PRETTY Alex | 489464 | 743 | 4 | D7 | W16 | W17 | L3 | W11 | 3.5 |
5 | DINN Evan | 470812 | 503 | 4 | L1 | W19 | W10 | W13 | D7 | 3.5 |
6 | MAJOR Daniel | 475503 | 685 | 3 | W15 | W9 | L3 | W16 | L2 | 3.0 |
7 | DROVER Justin | 617051 | 506 | 4 | D4 | W11 | W12 | L1 | D5 | 3.0 |
8 | BENNETT Mark | 554523 | 400 | 3 | L17 | L14 | B--- | W12 | W13 | 3.0 |
9 | SHAW Daniel | 613585 | 241 | 3 | B--- | L6 | L14 | W18 | W16 | 3.0 |
10 | Lee Sung-Ju | unr. | 3 | L2 | W15 | L5 | W19 | W14 | 3.0 | |
11 | HANNA-QUINN Sonja | 560147 | 694 | 4 | D16 | L7 | W19 | W17 | L4 | 2.5 |
12 | BISHOP Zachary | 490577 | 603 | 4 | W18 | L3 | L7 | L8 | W17 | 2.0 |
13 | MCDONALD Roman | 541484 | 582 | 4 | W19 | L1 | W18 | L5 | L8 | 2.0 |
14 | LEUNG Andrew | 469192 | 540 | 4 | L3 | W8 | W9 | L2 | L10 | 2.0 |
15 | PARRELL Curtis | 625792 | 482 | 3 | L6 | L10 | L16 | B--- | W18 | 2.0 |
16 | O'LEARY Liam | 613574 | 497 | 3 | D11 | L4 | W15 | L6 | L9 | 1.5 |
17 | JACKMAN Mark | 560114 | 679 | 3 | W8 | L2 | L4 | L11 | L12 | 1.0 |
18 | FOLEY Keita | 674717 | 338 | 3 | L12 | B--- | L13 | L9 | L15 | 1.0 |
19 | Drover Matthew | unr. | 4 | L13 | L5 | L11 | L10 | B--- | 1.0 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | DAWSON Michael | 478798 | 1027 | 5 | W12 | W3 | D4 | W2 | D5 | 4.0 |
2 | GREGORY Calvin | 442102 | 911 | 5 | W16 | W5 | W7 | L1 | W4 | 4.0 |
3 | SNOW John Charles | 373318 | 841 | 6 | W13 | L1 | W12 | W7 | W10 | 4.0 |
4 | PARRELL Anthony | 478899 | 822 | 5 | W15 | W11 | D1 | W6 | L2 | 3.5 |
5 | WILSON Nathan | 613607 | 630 | 6 | W18 | L2 | W17 | W13 | D1 | 3.5 |
6 | DAWSON Jeffrey | 490678 | 858 | 6 | W17 | L7 | W10 | L4 | W11 | 3.0 |
7 | OUTERBRIDGE Julia | 447715 | 686 | 6 | W14 | W6 | L2 | L3 | W12 | 3.0 |
8 | HANNA-QUINN Eric | 556931 | 559 | 6 | D10 | L12 | L9 | W18 | W15 | 2.5 |
9 | Lee Chang-Ju | unr. | 6 | L11 | D15 | W8 | L12 | W13 | 2.5 | |
10 | Lee Heekyu | unr. | 5 | D8 | W16 | L6 | W15 | L3 | 2.5 | |
11 | DAWE Peter | 456502 | 573 | 5 | W9 | L4 | L13 | W14 | L6 | 2.0 |
12 | LUCAS Anthony | 478765 | 555 | 6 | L1 | W8 | L3 | W9 | L7 | 2.0 |
13 | POWER Justin | 478776 | 422 | 6 | L3 | W18 | W11 | L5 | L9 | 2.0 |
14 | BENNETT Justin | 554646 | 303 | 5 | L7 | L17 | W18 | L11 | W16 | 2.0 |
15 | TUCKER Chanelle | 478811 | 395 | 5 | L4 | D9 | W16 | L10 | L8 | 1.5 |
16 | BUGLER Nathan | 694653 | 462 | 5 | L2 | L10 | L15 | B--- | L14 | 1.0 |
17 | JONES Brenden | 603696 | 434 | 5 | L6 | W14 | L5 | U--- | U--- | 1.0 |
18 | Seo Hyunduck | unr. | 5 | L5 | L13 | L14 | L8 | B--- | 1.0 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | GRANT Devin | 349255 | 879 | 7 | W3 | W4 | W6 | W5 | W2 | 5.0 |
2 | GREEY James | 340514 | 1084 | 8 | W6 | W3 | W5 | W4 | L1 | 4.0 |
3 | HAYNES William | 604034 | 726 | 7 | L1 | L2 | W4 | W6 | W5 | 3.0 |
4 | Fay Shannon | unr. | 12 | W5 | L1 | L3 | L2 | W6 | 2.0 | |
5 | SUPPIAH Yegappan | 373331 | 505 | 7 | L4 | W6 | L2 | L1 | L3 | 1.0 |
6 | FOLEY Taro | 694642 | 426 | 7 | L2 | L5 | L1 | L3 | L4 | 0.0 |
Posted: Monday January 17, 2005