Newfoundland and Labrador School Team Championship 2005

Queen Elizabeth Regional High School - 23 April 2005

See list of Players and Teams by Section and Players by School.

Results Summary

Section Gold Silver Bronze

Primary

Vanier Elementary A

Bishop Abraham Elementary

Cowan Heights Elementary

Mary Queen of Peace

Elementary

MacDonald Drive Elementary

Vanier Elementary A

Cowan Heights Elementary

High School

Gonzaga High

Holy Heart A

Queen Elizabeth Regional

 

K+G1

Top Board Medals

Section Board 1 Board 2 Board 3 Board 4
Primary Mark Jackman (VES) Daniel Major (VES) Liam O'Leary (VES) Tristan Hayward (VES)
Elementary Michael Dawson (CHE) Jeffrey Dawson (CHE) Nathan Wilson (VES) Peter Dawe (MDE)
High School Ryne King (GHS) Moe Andrews (QERH) Phil O'Keefe (GHS) Steven Aylward (HHHS)

CHE = Cowan Heights Elementary, GHS = Gonzaga High School, HHHS = Holy Heart High School, MDE = MacDonald Drive Elementary, QERH = Queen Elizabeth Regional High, VES = Vanier Elementary School.

K+G1

 

Primary Schools - Team Results

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Vanier Elementary A613 W5W6 W2W4 4.0
2 Bishop Abraham Elementary A529 W3W5 L1D6 2.5
3 Cowan Heights Elementary 413 L2D4 W7B--- 2.5
4 Mary Queen of Peace419 W7D3 D6L1 2.0
5 Vanier Elementary B414 L1L2 B---W7 2.0
6 Bishop Abraham Elementary B319 B---L1 D4D2 2.0
7 St. Francis of Assisi325 L4B--- L3L5 1.0

 

Primary Schools - Individual Results

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1JACKMAN Mark 560114 706W24 W15W5 W26 4.0
2MAJOR Daniel 475503 675W12 W17W22 W7 4.0
3O'LEARY Liam 613574 605W8 W18W27 W9 4.0
4HAYWARD Tristan 560125 467W16 W19W11 B--- 4.0
5HUNT Nicholas 541449 841W6 W24L1 W15 3.0
6DAWSON Laura Jane 554534 707L5 W26W13 B--- 3.0
7MCDONALD Liam 637907 454W23 W21W17 L2 3.0
8DAVIS Matthew 620932 418L3 W27B--- W25 3.0
9NEWHOOK Benjamin 679498 333W25 W14W18 L3 3.0
10MCDONALD Valerie 617084 236L11 B---W20 B--- 3.0
11Chernenko Vladisov 732071 unr.W10 W16L4 W19 3.0
12MAJOR Liam 679465 452L2 D22B--- W23 2.5
13HICKEY Matthew 701008 343D26 B---L6 W24 2.5
14HUDSON Adrian 675944 257D27 L9W25 B--- 2.5
15BUTLER Donald 674447 342B--- L1W26 L5 2.0
16SORENSEN Erik 636254 333L4 L11B--- W20 2.0
17REDMOND Donny 689016 327B--- L2L7 W22 2.0
18NOSEWORTHY Michael 674741 288B--- L3L9 W27 2.0
19Chernenko Kristina 732058 unr.B--- L4B--- L11 2.0
20McKenzie Catherine 732137 unr.B--- B---L10 L16 2.0
21DAWSON Andrew 679454 452L22 L7D23 B--- 1.5
22HOLWELL Adam 625768 448W21 D12L2 L17 1.5
23RICHARD Ryker 701065 339L7 B---D21 L12 1.5
24MARSHALL Tyler 699175 455L1 L5B--- L13 1.0
25KIRKLAND Ashley 577888 294L9 B---L14 L8 1.0
26QIU Christopher 682672 469D13 L6L15 L1 0.5
27WALKER Peter 674763 299D14 L8L3 L18 0.5
Elementary

 

Elementary Schools - Team Results

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Macdonald Drive Elementary777 W7W2 W4D3 3.5
2 Vanier Elementary A743 W9L1 W8W5 3.0
3 Cowan Heights Elementary 732 W10D4 W6D1 3.0
4 Mary Queen of Peace A 764 W8D3 L1W6 2.5
5 St. Catherine's Academy395 L6W9 W10L2 2.0
6 Mary Queen of Peace B577 W5D10 L3L4 1.5
7 Mary Queen of Peace C507 L1L8 W9D10 1.5
8 Vanier Elementary B479 L4W7 L2L9 1.0
9 St. Francis of Assisi 430 L2L5 L7W8 1.0
10 Bishop Abraham Elementary 409 L3D6 L5D7 1.0

Elementary Schools - Individual Results

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1DAWSON Michael 478798 1017W13 W30W15 W6 4.0
2DAWSON Jeffrey 490678 867W39 W31W16 W7 4.0
3WILSON Nathan 613607 722W38 W10W20 W26 4.0
4DAWE Peter 456502 691B--- W11W9 W21 4.0
5GREGORY Calvin 442102 941W33 L6W37 W34 3.0
6PARRELL Anthony 478899 887W19 W5W30 L1 3.0
7SNOW John Charles 373318 805W23 W25W31 L2 3.0
8DROVER Justin 617051 755W20 W32L10 W17 3.0
9OUTERBRIDGE Julia 447715 740W28 W21L4 W18 3.0
10PRETTY Alex 489464 724W24 L3W8 W32 3.0
11EDDY Joseph 556896 568W22 L4W28 W27 3.0
12HANNA-QUINN Eric 556931 550W31 W23W25 L14 3.0
13WALKER Alex 478978 522L1 W15W34 W19 3.0
14HARVEY Cody 577956 449D25 W35L23 W12 2.5
15OUTERBRIDGE Olivia 467133 691W34 L13L1 W30 2.0
16MCDONALD Roman 541484 563W35 W39L2 L31 2.0
17LEUNG Andrew 469192 535W26 L29W32 L8 2.0
18HENNESSEY Kyle 541517 519W27 W36L21 L9 2.0
19ALLAN Michael 489407 507L6 W37W33 L13 2.0
20LUCAS Anthony 478765 501L8 W24L3 W38 2.0
21JONES Brendan 603696 410W36 L9W18 L4 2.0
22KIRKLAND Anthony 577934 339L11 D27B--- D28 2.0
23Farag Andrew 732082 unr.L7 L12W14 W39 2.0
24Mackey Carter 732093 unr.L10 L20W38 W29 2.0
25HANNA-QUINN Sonja 560147 742D14 L7L12 W35 1.5
26BUTLAND Evan 478855 379L17 W38D29 L3 1.5
27HEARN Cheryl 478923 368L18 D22W36 L11 1.5
28BENNETT Bradley 682661 313L9 B---L11 D22 1.5
29NOSEWORTHY Zachary 445689 288L32 W17D26 L24 1.5
30KENNEDY Kolin 384906 796W37 L1L6 L15 1.0
31NEWHOOK Samuel 479002 763L12 L2L7 W16 1.0
32LUKE Tom 421762 633W29 L8L17 L10 1.0
33PRICE Charlie 479799 493L5 L34L19 W37 1.0
34HEARN Mitchell 423224 418L15 W33L13 L5 1.0
35GEARY Lucas 447682 415L16 L14W39 L25 1.0
36Parkinson Scott 732172 unr.L21 L18L27 B--- 1.0
37MCINTOSH Daniel 705857 553L30 L19L5 L33 0.0
38MCDONALD Harold 701021 439L3 L26L24 L20 0.0
39MARSHALL Cassandra 625781 417L2 L16L35 L23 0.0
High

 

High School - Team Results

# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Gonzaga High 1200 D3W4 W2 2.5
2 Holy Heart High A 1134 W4W3 L1 2.0
3 Queen Elizabeth Regional High864 D1L2 W4 1.5
4 Holy Heart High B844 L2L1 L3 0.0

 

High Schools - Individual Results

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot
1Ryne King 3227381303 W13W10 W4 3.0
2Philip O'Keefe 2601551066 W11W15 W7 3.0
3Stephen Aylward 276456959 W16W9 W12 3.0
4Claire Woodworth 2364061265 W10W13 L1 2.0
5Stephen Barbour 2231211260 L8W14 W6 2.0
6Steven Woodworth 2111951158 W14W8 L5 2.0
7Jason Carayanniotis 2905861150 W15W11 L2 2.0
8Moe Andrews 641564930 W5L6 W14 2.0
9Allan Austin 674436694 W12L3 W16 2.0
10David Faour 2637331045 L4L1 W13 1.0
11Josh Butler 641619832 L2L7 W15 1.0
12Tom Hayward 344979760 L9W16 L3 1.0
13Luke Butler 6416211001 L1L4 L10 0.0
14Blair Long 705813642 L6L5 L8 0.0
15Michael Ducey 385615400 L7L2 L11 0.0
16Nicholas Morin 732161 unr.L3 L12L9 0.0

 

Vanier C Team - Individual Games

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1Erin Kelly 699153 328L2 W2D2 D2 2.0
2Dylan Short 732183 unr.W1 L1D1 D1 2.0

 

Junior High - Individual Games

# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1James Greey 1077W4 W2D3 2.5
2Douglas Clark 911W3 L1W4 2.0
3Devin Grant 1023L2 W4D1 1.5
4William Haynes 739L1 L3L2 0.0

 

Posted: 29 April, 2005