# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | HUNT Nicholas | 832 | 3 | W5 | W4 | W3 | W7 | L2 | 4.0 |
2 | DROVER Justin | 768 | 4 | D6 | D3 | W4 | W8 | W1 | 4.0 |
3 | MAJOR Daniel | 666 | 3 | W7 | D2 | L1 | D6 | W8 | 3.0 |
4 | MCDONALD Roman | 571 | 4 | W8 | L1 | L2 | D5 | W6 | 2.5 |
5 | ALLAN Michael | 563 | 4 | L1 | D6 | W8 | D4 | D7 | 2.5 |
6 | PRIMMER Sam | 513 | 4 | D2 | D5 | W7 | D3 | L4 | 2.5 |
7 | MCDONALD Liam | 501 | 2 | L3 | D8 | L6 | L1 | D5 | 1.0 |
8 | DAWSON Andrew | 421 | 0 | L4 | D7 | L5 | L2 | L3 | 0.5 |
Nicholas Hunt won the playoff against Justin Drover for first place. |