See Player List by School and Player List by Grade.
Results Summary
Gold | Silver | Bronze | Best Performance | |
Primary |
Laura Jane Dawson Cowan Heights |
Mark Jackman Vanier Elementary School |
Liam O'Leary Vanier Elementary School |
Laura Jane Dawson Cowan Heights |
Elementary | Michael Dawson Cowan Heights Elementary |
Calvin Gregory Vanier Elementary School |
John Churchill Home schooled |
John Churchill Home schooled |
Section |
Best Performance |
Kindergarten | Andrew Dawson (CHE) |
Grade 1 | Christopher Qiu (MQP) |
Grade 2 | Laura Jane Dawson (CHE) |
Grade 3 | Liam O'Leary (VES) |
Grade 4 | Samuel Newhook (MQP) |
Grade 5 | Michael Dawson (CHE) |
Grade 6 | Jeffrey Dawson (CHE) |
CHE = Cowan Heights Elementary MQP = Mary Queen of Peace VES = Vanier Elementary School |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | DAWSON Laura Jane | 705 | W13 | W7 | W2 | W10 | W4 | 5.0 |
2 | O'LEARY Liam | 626 | W23 | W21 | L1 | W8 | W7 | 4.0 |
3 | JACKMAN Mark | 754 | W16 | L5 | W20 | W9 | W6 | 4.0 |
4 | HUNT Nicholas | 834 | W14 | D20 | W8 | W5 | L1 | 3.5 |
5 | STYLIANIDES Theo | 554 | W18 | W3 | D10 | L4 | W15 | 3.5 |
6 | HUDSON Joshua | 609 | W17 | L8 | W12 | W11 | L3 | 3.0 |
7 | MCDONALD Liam | 492 | W11 | L1 | W22 | W16 | L2 | 3.0 |
8 | PARRELL Curtis | 489 | W22 | W6 | L4 | L2 | W10 | 3.0 |
9 | LONG Cole | 309 | L20 | W13 | W15 | L3 | W16 | 3.0 |
10 | MAJOR Daniel | 698 | W12 | W15 | D5 | L1 | L8 | 2.5 |
11 | HUDSON Adrian | 263 | L7 | W23 | W14 | L6 | D17 | 2.5 |
12 | DAWSON Andrew | 415 | L10 | W19 | L6 | W21 | D13 | 2.5 |
13 | QIU Christopher | 430 | L1 | L9 | W17 | W19 | D12 | 2.5 |
14 | MAJOR Liam | 456 | L4 | D17 | L11 | W18 | W23 | 2.5 |
15 | HAYWARD Tristan | 515 | W19 | L10 | L9 | W20 | L5 | 2.0 |
16 | DAVIS Matthew | 432 | L3 | W18 | W21 | L7 | L9 | 2.0 |
17 | RYAN Jonathan | 356 | L6 | D14 | L13 | W22 | D11 | 2.0 |
18 | KELLY Erin | 337 | L5 | L16 | W23 | L14 | W22 | 2.0 |
19 | DROVER David | 291 | L15 | L12 | B--- | L13 | W21 | 2.0 |
20 | ELLIOTT Justin | 525 | W9 | D4 | L3 | L15 | U--- | 1.5 |
21 | WINSOR Ryan | 200 | B--- | L2 | L16 | L12 | L19 | 1.0 |
22 | MCDONALD Valerie | 247 | L8 | B--- | L7 | L17 | L18 | 1.0 |
23 | NEWHOOK Benjamin | 381 | L2 | L11 | L18 | B--- | L14 | 1.0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | DAWSON Michael | 1040 | W15 | W11 | W6 | W2 | W4 | 5.0 |
2 | GREGORY Calvin | 929 | W3 | W13 | W7 | L1 | W5 | 4.0 |
3 | CHURCHILL John | 570 | L2 | W17 | W16 | W14 | W9 | 4.0 |
4 | PARRELL Anthony | 909 | W9 | D5 | W11 | W6 | L1 | 3.5 |
5 | NEWHOOK Samuel | 720 | W20 | D4 | W13 | W7 | L2 | 3.5 |
6 | DAWSON Jeffrey | 905 | W10 | W8 | L1 | L4 | W17 | 3.0 |
7 | DROVER Justin | 762 | W18 | W14 | L2 | L5 | W15 | 3.0 |
8 | EDDY Joseph | 578 | W19 | L6 | L9 | W20 | W14 | 3.0 |
9 | LEUNG Andrew | 532 | L4 | W21 | W8 | W15 | L3 | 3.0 |
10 | ALLAN Michael | 523 | L6 | W22 | L14 | W21 | W13 | 3.0 |
11 | WILSON Nathan | 758 | W16 | L1 | L4 | D12 | W20 | 2.5 |
12 | PRETTY Alex | 745 | L17 | D18 | W22 | D11 | U--- | 2.0 |
13 | HANNA-QUINN Sonja | 696 | W22 | L2 | L5 | W16 | L10 | 2.0 |
14 | HANNA-QUINN Eric | 612 | W21 | L7 | W10 | L3 | L8 | 2.0 |
15 | MCDONALD Roman | 571 | L1 | W20 | W17 | L9 | L7 | 2.0 |
16 | PRIMMER Sam | 520 | L11 | W19 | L3 | L13 | W21 | 2.0 |
17 | FARAG Andrew | 517 | W12 | L3 | L15 | W18 | L6 | 2.0 |
18 | LUCAS Anthony | 518 | L7 | D12 | L20 | L17 | B--- | 1.5 |
19 | DROVER Matthew | 374 | L8 | L16 | L21 | D22 | B--- | 1.5 |
20 | LONG Liam | 512 | L5 | L15 | W18 | L8 | L11 | 1.0 |
21 | TAYLOR Anthony Mark | 427 | L14 | L9 | W19 | L10 | L16 | 1.0 |
22 | JONES Brendan | 442 | L13 | L10 | L12 | D19 | U--- | 0.5 |
Posted: Monday, 09 May 2005