Vanier Open Chess Tournament Results

Saturday May 7th 2005

 

See Player List by School and Player List by Grade.

 

Results Summary

 

  Gold Silver Bronze Best Performance
Primary

Laura Jane Dawson

Cowan Heights

Mark Jackman

Vanier Elementary School

Liam O'Leary

Vanier Elementary School

Laura Jane Dawson

Cowan Heights

Elementary

Michael Dawson

Cowan Heights Elementary

Calvin Gregory

Vanier Elementary School

John Churchill

Home schooled

John Churchill

Home schooled

 

Section

Best Performance
Kindergarten Andrew Dawson (CHE)
Grade 1 Christopher Qiu (MQP)
Grade 2 Laura Jane Dawson (CHE)
Grade 3 Liam O'Leary (VES)
Grade 4 Samuel Newhook (MQP)
Grade 5 Michael Dawson (CHE)
Grade 6 Jeffrey Dawson (CHE)

CHE = Cowan Heights Elementary

MQP = Mary Queen of Peace

VES = Vanier Elementary School

 

Primary Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DAWSON Laura Jane 705W13 W7W2 W10W4 5.0
2O'LEARY Liam 626W23 W21L1 W8W7 4.0
3JACKMAN Mark 754W16 L5W20 W9W6 4.0
4HUNT Nicholas 834W14 D20W8 W5L1 3.5
5STYLIANIDES Theo 554W18 W3D10 L4W15 3.5
6HUDSON Joshua 609W17 L8W12 W11L3 3.0
7MCDONALD Liam 492W11 L1W22 W16L2 3.0
8PARRELL Curtis 489W22 W6L4 L2W10 3.0
9LONG Cole 309L20 W13W15 L3W16 3.0
10MAJOR Daniel 698W12 W15D5 L1L8 2.5
11HUDSON Adrian 263L7 W23W14 L6D17 2.5
12DAWSON Andrew 415L10 W19L6 W21D13 2.5
13QIU Christopher 430L1 L9W17 W19D12 2.5
14MAJOR Liam 456L4 D17L11 W18W23 2.5
15HAYWARD Tristan 515W19 L10L9 W20L5 2.0
16DAVIS Matthew 432L3 W18W21 L7L9 2.0
17RYAN Jonathan 356L6 D14L13 W22D11 2.0
18KELLY Erin 337L5 L16W23 L14W22 2.0
19DROVER David 291L15 L12B--- L13W21 2.0
20ELLIOTT Justin 525W9 D4L3 L15U--- 1.5
21WINSOR Ryan 200B--- L2L16 L12L19 1.0
22MCDONALD Valerie 247L8 B---L7 L17L18 1.0
23NEWHOOK Benjamin 381L2 L11L18 B---L14 1.0
Elementary

 

Elementary Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DAWSON Michael 1040W15 W11W6 W2W4 5.0
2GREGORY Calvin 929W3 W13W7 L1W5 4.0
3CHURCHILL John 570L2 W17W16 W14W9 4.0
4PARRELL Anthony 909W9 D5W11 W6L1 3.5
5NEWHOOK Samuel 720W20 D4W13 W7L2 3.5
6DAWSON Jeffrey 905W10 W8L1 L4W17 3.0
7DROVER Justin 762W18 W14L2 L5W15 3.0
8EDDY Joseph 578W19 L6L9 W20W14 3.0
9LEUNG Andrew 532L4 W21W8 W15L3 3.0
10ALLAN Michael 523L6 W22L14 W21W13 3.0
11WILSON Nathan 758W16 L1L4 D12W20 2.5
12PRETTY Alex 745L17 D18W22 D11U--- 2.0
13HANNA-QUINN Sonja 696W22 L2L5 W16L10 2.0
14HANNA-QUINN Eric 612W21 L7W10 L3L8 2.0
15MCDONALD Roman 571L1 W20W17 L9L7 2.0
16PRIMMER Sam 520L11 W19L3 L13W21 2.0
17FARAG Andrew 517W12 L3L15 W18L6 2.0
18LUCAS Anthony 518L7 D12L20 L17B--- 1.5
19DROVER Matthew 374L8 L16L21 D22B--- 1.5
20LONG Liam 512L5 L15W18 L8L11 1.0
21TAYLOR Anthony Mark 427L14 L9W19 L10L16 1.0
22JONES Brendan 442L13 L10L12 D19U--- 0.5

 

 

Posted: Monday, 09 May 2005