No. 102775 - CCC 2006 St. John's & Mt Pearl Regional (Mt Pearl,NF)

2006-02-05
Organized by Chris Dawson (NLSCA)
38 players


Section 1

No Player ID Name Grade Old rating New rating Rounds Total School
1 679454 Andrew Dawson 1 443 499 +2 +4 +5 -0 +3 4.0 / 5 Cowan Heights E.S.
2 756325 Thomas Hickman 1 370 392 -1 +3 -0 +4 +5 3.0 / 5 Lakecrest I.S.
3 751127 Noah Oldford 1 304 307 -0 -2 +4 +5 -1 2.0 / 5 Vanier E.S.
4 743771 Benjamin Rogers 1 267 230 =5 -1 -3 -2 -0 0.5 / 5 Lakecrest I.S.
5 751138 Patrick Whelan 1 219 200 =4 -0 -1 -3 -2 0.5 / 5 Vanier E.S.

Section 2

No Player ID Name Grade Old rating New rating Rounds Total School
1 679465 Liam Major 2 472 502 +2 +4 +3 3.0 / 3 Vanier E.S.
2 742634 Nicholas Bendzsa 2 385 393 -1 +3 +4 2.0 / 3 Vanier E.S.
3 697206 David Drover 2 268 263 +4 -2 -1 1.0 / 3 Mary Queen of Peace E.S.
4 636603 Benjamin Jessome 2 222 200 -3 -1 -2 0.0 / 3 Lakecrest I.S.

Section 3

No Player ID Name Grade Old rating New rating Rounds Total School
1 620921 Matthew Bendzsa 3 780 854 +2 +3 -0 +4 +5 4.0 / 5 Vanier E.S.
2 541449 Nicholas Hunt 4 867 836 -1 -4 +5 -0 +3 2.0 / 5 Bishop Abraham E.S.
3 554534 Laura Jane Dawson 3 674 680 -0 -1 +4 +5 -2 2.0 / 5 Cowan Heights E.S.
4 475503 Daniel Major 4 711 678 -5 +2 -3 -1 -0 1.0 / 5 Vanier E.S.
5 705824 Cole Long 3 494 503 +4 -0 -2 -3 -1 1.0 / 5 Holy Cross E.S.

Section 4

No Player ID Name Grade Old rating New rating Rounds Total School
1 617051 Justin Drover 5 820 838 +3 +2 +5 +4 +6 5.0 / 5 Mary Queen of Peace E.S.
2 697217 Matthew Drover 5 398 490 =4 -1 +6 +5 +3 3.5 / 5 Mary Queen of Peace E.S.
3 467133 Olivia Outerbridge 5 653 638 -1 +5 +4 +6 -2 3.0 / 5 Mary Queen of Peace E.S.
4 758733 Peter Burton 5 0 481 =2 =6 -3 -1 +5 2.0 / 5 Mary Queen of the World
5 636647 Alexander Jessome 5 364 350 +6 -3 -1 -2 -4 1.0 / 5 Lakecrest I.S.
6 758755 Saunders Cody 5 0 381 -5 =4 -2 -3 -1 0.5 / 5 Mary Queen of the World

Section 5

No Player ID Name Grade Old rating New rating Rounds Total School
1 705881 Christopher Ross 6 567 589 +7 -4 +5 +6 =2 3.5 / 5 Mount Pearl I.S.
2 705791 Tyler Hoyles 6 557 595 +8 +5 +4 -3 =1 3.5 / 5 Mount Pearl I.S.
3 Peter Dawe 6 713 689 -5 +8 +6 +2 -4 3.0 / 5 Macdonald Drive E.S.
4 Zachary Murphy 6 539 560 +6 +1 -2 -7 +3 3.0 / 5 St. Peter's E.S.
5 Kyle Yetman 6 511 535 +3 -2 -1 +8 +7 3.0 / 5 Mount Pearl I.S.
6 Whiffen Stephen 6 0 494 -4 +7 -3 -1 +8 2.0 / 5 Mary Queen of the World
7 Timothy Elliott 6 476 435 -1 -6 -8 +4 -5 1.0 / 5 St. Peter's E.S.
8 Jamie Dinn 6 0 422 -2 -3 +7 -5 -6 1.0 / 5 Mary Queen of the World

Section 6

No Player ID Name Grade Old rating New rating Rounds Total School
1 Jamie Kennedy 7 969 940 +3 +4 -2 -0 +3 -2 3.0 / 6 Brother Rice J.H.
2 Nathan Wilson 7 854 856 +4 -3 +1 -3 -0 +1 3.0 / 6 Macdonald Drive J.H.
3 Julia Outerbridge 7 699 763 -1 +2 +4 +2 -1 -0 3.0 / 6 St. Paul's J.H.
4 Daniel Juteau 7 586 567 -2 -1 -3 -0 -0 -0 0.0 / 6 Mount Pearl I.S.

Section 7

No Player ID Name Grade Old rating New rating Rounds Total School
1 Steven Wilkins 10 1345 1330 =3 +6 +4 +5 -2 3.5 / 5 St. Kevin H.S.
2 Claire Woodworth 11 1297 1292 -4 +3 =5 +6 +1 3.5 / 5 Holy Heart of Mary H.S.
3 Douglas Clark 10 896 1004 =1 -2 +6 =4 +5 3.0 / 5 Gonzaga H.S.
4 James Greey 9 1148 1145 +2 -5 -1 =3 +6 2.5 / 5 Macdonald Drive J.H.
5 Jason Carayanniotis 12 1098 1107 +6 +4 =2 -1 -3 2.5 / 5 Holy Heart of Mary H.S.
6 David Faour 11 1021 968 -5 -1 -3 -2 -4 0.0 / 5 Holy Heart of Mary H.S.