"

No. 102453 - Cowan Heights Open 2005 (St. John's,NF)

2005-09-25
Organized by Chris Dawson (NLSCA)
49 players
 
 

 


Section 1

No Player ID Name Grade Old rating New rating Rounds Total School
1 675977 Scott Wood 7 477 577 +8 +7 +2 +3 +5 5.0 / 5 I.J. Samson J.H.
2 679465 Liam Major 2 425 455 +17 +15 -1 +4 +8 4.0 / 5 Vanier E.S.
3 682672 Christopher Qiu 2 427 448 +11 =4 +6 -1 +10 3.5 / 5 Mary Queen of Peace E.S.
4 679498 Benjamin Newhook 2 323 385 +20 =3 +10 -2 +9 3.5 / 5 Mary Queen of Peace E.S.
5 701008 Matthew Hickey 2 453 446 -9 +17 +14 +7 -1 3.0 / 5 St. Francis of Assisi
6 701021 Harold McDonald 6 371 379 +18 +9 -3 -8 +15 3.0 / 5 St. Francis of Assisi
7 697217 Matthew Drover 5 345 373 +16 -1 +11 -5 +13 3.0 / 5 Mary Queen of Peace E.S.
8 556828 Luke Burton 4 316 350 -1 +16 +15 +6 -2 3.0 / 5 Lakecrest I.S.
9 613585 Daniel Shaw 4 297 329 +5 -6 +13 +12 -4 3.0 / 5 Macdonald Drive E.S.
10 679454 Andrew Dawson 1 421 402 =12 +19 -4 +14 -3 2.5 / 5 Cowan Heights E.S.
11 495819 Emilio Peach 5 265 283 -3 +20 -7 +19 =14 2.5 / 5 St. Edward's E.S.
12 617084 Valerie McDonald 3 223 244 =10 -14 +19 -9 +17 2.5 / 5 Cowan Heights E.S.
13 700582 Jordon Boland 4 435 397 -15 +18 -9 +16 -7 2.0 / 5 St. Francis of Assisi
14 701065 Ryker Richard 2 321 309 =19 +12 -5 -10 =11 2.0 / 5 St. Francis of Assisi
15 697206 David Drover 2 275 276 +13 -2 -8 +17 -6 2.0 / 5 Mary Queen of Peace E.S.
16 742634 Nicholas Bendzsa 2 0 353 -7 -8 +18 -13 +20 2.0 / 5 Vanier E.S.
17 685157 Molly Wilson 2 243 215 -2 -5 +20 -15 -12 1.0 / 5 Vanier E.S.
18 742656 Mary McDonald Kind. 0 303 -6 -13 -16 =20 =19 1.0 / 5 Mary Queen of Peace E.S.
19 742667 Maria Shaw 2 0 292 =14 -10 -12 -11 =18 1.0 / 5 Macdonald Drive E.S.
20 742645 Ciara McDonald Kind. 0 264 -4 -11 -17 =18 -16 0.5 / 5 Mary Queen of Peace E.S.

Section 2

No Player ID Name Grade Old rating New rating Rounds Total School
1 392589 Giles Ayers 9 639 783 +16 +5 +2 +8 +7 5.0 / 5 Lakecrest I.S.
2 604034 William Haynes 8 705 743 +13 +4 -1 +11 +8 4.0 / 5 Macdonald Drive J.H.
3 490577 Zachary Bishop 5 575 641 -5 +14 +10 +6 =4 3.5 / 5 St. Edward's E.S.
4 470812 Evan Dinn 5 547 631 +7 -2 +5 +12 =3 3.5 / 5 St. Edward's E.S.
5 447715 Julia Outerbridge 7 734 721 +3 -1 -4 +19 +11 3.0 / 5 St. Paul's J.H.
6 554534 Laura Jane Dawson 3 719 707 +9 -11 +18 -3 +16 3.0 / 5 Cowan Heights E.S.
7 560114 Mark Jackman 4 690 681 -4 +13 +16 +9 -1 3.0 / 5 Vanier E.S.
8 620921 Matthew Bendzsa 3 687 691 +14 +18 +11 -1 -2 3.0 / 5 Vanier E.S.
9 697239 Chang-Ju Lee 7 574 606 -6 +19 +12 -7 +10 3.0 / 5 Macdonald Drive J.H.
10 467133 Olivia Outerbridge 5 691 647 -18 +17 -3 +14 -9 2.0 / 5 Mary Queen of Peace E.S.
11 475503 Daniel Major 4 685 666 +19 +6 -8 -2 -5 2.0 / 5 Vanier E.S.
12 620965 Joshua Hudson 3 594 566 -17 +15 -9 -4 +19 2.0 / 5 Mary Queen of Peace E.S.
13 541484 Roman Mcdonald 5 571 558 -2 -7 +15 -16 +17 2.0 / 5 Mary Queen of Peace E.S.
14 625792 Curtis Parrell 4 541 521 -8 -3 +17 -10 +0 2.0 / 5 Macdonald Drive E.S.
15 732082 Andrew Farag 5 528 518 -0 -12 -13 +0 +18 2.0 / 5 Mary Queen of Peace E.S.
16 697252 Sung-Ju Lee 4 504 496 -1 +0 -7 +13 -6 2.0 / 5 Macdonald Drive E.S.
17 637907 Liam McDonald 3 501 503 +12 -10 -14 +18 -13 2.0 / 5 Mary Queen of Peace E.S.
18 469192 Andrew Leung 5 568 531 +10 -8 -6 -17 -15 1.0 / 5 Mary Queen of Peace E.S.
19 694629 Emma Nolan 3 511 469 -11 -9 +0 -5 -12 1.0 / 5 Macdonald Drive E.S.

Section 3

No Player ID Name Grade Old rating New rating Rounds Total School
1 340514 James Greey 9 1104 1170 +2 +3 +5 +4 +6 5.0 / 5 Macdonald Drive J.H.
2 478899 Anthony Parrell 6 901 979 -1 +4 +7 +10 +3 4.0 / 5 Macdonald Drive E.S.
3 423202 Jamie Kennedy 7 980 985 +8 -1 +6 +9 -2 3.0 / 5 Brother Rice J.H.
4 613607 Nathan Wilson 7 783 871 +7 -2 +8 -1 +5 3.0 / 5 Macdonald Drive J.H.
5 478798 Michael Dawson 6 1094 1059 +9 =6 -1 +7 -4 2.5 / 5 Cowan Heights E.S.
6 479081 Douglas Clark 10 909 921 +10 =5 -3 +8 -1 2.5 / 5 Gonzaga H.S.
7 349255 Devin Grant 8 962 929 -4 +9 -2 -5 +10 2.0 / 5 Macdonald Drive J.H.
8 490678 Jeffrey Dawson 7 885 863 -3 +10 -4 -6 +9 2.0 / 5 I.J. Samson J.H.
9 541449 Nicholas Hunt 4 832 789 -5 -7 =10 -3 -8 0.5 / 5 Bishop Abraham E.S.
10 479002 Samuel Newhook 5 774 735 -6 -8 =9 -2 -7 0.5 / 5 Mary Queen of Peace E.S.