"

No. 102499 - Mary Queen of Peace Open (St. John's,NF)

2005-10-16
Organized by Chris Dawson (NLSCA)
54 players
 
 

 


Section 1

No Player ID Name Grade Old rating New rating Rounds Total School
1 679454 Andrew Dawson 1 402 418 -3 +6 +5 +2 3.0 / 4 Cowan Heights E.S.
2 694675 Edward Wang 1 328 370 +4 +5 +3 -1 3.0 / 4 Macdonald Drive E.S.
3 743793 Stephen Snelgrove 1 0 313 +1 =4 -2 =6 2.0 / 4 Mary Queen of Peace E.S.
4 743771 Benjamin Rogers 1 0 309 -2 =3 +6 =5 2.0 / 4 Lakecrest I.S.
5 742656 Mary McDonald Kind. 303 291 +6 -2 -1 =4 1.5 / 4 Mary Queen of Peace E.S.
6 742645 Ciara McDonald Kind. 264 227 -5 -1 -4 =3 0.5 / 4 Mary Queen of Peace E.S.

Section 2

No Player ID Name Grade Old rating New rating Rounds Total School
1 701008 Matthew Hickey 2 446 536 +6 +4 +2 +7 4.0 / 4 St. Francis of Assisi
2 679465 Liam Major 2 455 476 +3 +5 -1 +4 3.0 / 4 Vanier E.S.
3 679498 Benjamin Newhook 2 385 401 -2 +6 +7 +0 3.0 / 4 Mary Queen of Peace E.S.
4 682672 Christopher Qiu 2 448 438 +7 -1 +5 -2 2.0 / 4 Mary Queen of Peace E.S.
5 697206 David Drover 2 276 261 +0 -2 -4 =6 1.5 / 4 Mary Queen of Peace E.S.
6 743725 Liam Callahan-Martin 2 0 313 -1 -3 +0 =5 1.5 / 4 Mary Queen of Peace E.S.
7 742634 Nicholas Bendzsa 2 353 314 -4 +0 -3 -1 1.0 / 4 Vanier E.S.

Section 3

No Player ID Name Grade Old rating New rating Rounds Total School
1 554534 Laura Jane Dawson 3 707 749 +5 +3 +2 +6 4.0 / 4 Cowan Heights E.S.
2 620965 Joshua Hudson 3 566 608 +7 +4 -1 +5 3.0 / 4 Mary Queen of Peace E.S.
3 613541 Justin Elliott 3 521 547 +8 -1 +6 +7 3.0 / 4 Macdonald Drive E.S.
4 620921 Matthew Bendzsa 3 691 656 +6 -2 -5 +8 2.0 / 4 Vanier E.S.
5 637907 Liam McDonald 3 503 515 -1 +8 +4 -2 2.0 / 4 Mary Queen of Peace E.S.
6 694629 Emma Nolan 3 469 454 -4 +7 -3 -1 1.0 / 4 Macdonald Drive E.S.
7 743736 Butler Mekaela 3 0 370 -2 -6 +8 -3 1.0 / 4 Mary Queen of Peace E.S.
8 743714 Matthew Babb 3 0 314 -3 -5 -7 -4 0.0 / 4 Mary Queen of Peace E.S.

Section 4

No Player ID Name Grade Old rating New rating Rounds Total School
1 541449 Nicholas Hunt 4 789 800 +4 +5 +2 -3 3.0 / 4 Bishop Abraham E.S.
2 560114 Mark Jackman 4 681 713 +6 +3 -1 +5 3.0 / 4 Vanier E.S.
3 475503 Daniel Major 4 666 680 +8 -2 +7 +1 3.0 / 4 Vanier E.S.
4 613574 Liam O'Leary 4 628 642 -1 +9 +6 +8 3.0 / 4 Vanier E.S.
5 560125 Tristan Hayward 4 645 629 +7 -1 +9 -2 2.0 / 4 Vanier E.S.
6 625792 Curtis Parrell 4 521 511 -2 +8 -4 +0 2.0 / 4 Macdonald Drive E.S.
7 556828 Luke Burton 4 350 358 -5 +0 -3 +9 2.0 / 4 Lakecrest I.S.
8 620932 Matthew Davis 4 399 376 -3 -6 +0 -4 1.0 / 4 Vanier E.S.
9 541451 Jonathan Ryan 4 349 324 +0 -4 -5 -7 1.0 / 4 Mary Queen of Peace E.S.

Section 5

No Player ID Name Grade Old rating New rating Rounds Total School
1 478798 Michael Dawson 6 1059 1068 +9 +8 +5 +3 4.0 / 4 Cowan Heights E.S.
2 478899 Anthony Parrell 6 979 956 -10 +14 +9 +7 3.0 / 4 Macdonald Drive E.S.
3 479002 Samuel Newhook 5 735 775 +12 +7 +4 -1 3.0 / 4 Mary Queen of Peace E.S.
4 489464 Alex Pretty 5 715 719 +13 +11 -3 +10 3.0 / 4 Macdonald Drive E.S.
5 560147 Sonja Hanna-Quinn 5 714 736 +14 +10 -1 +8 3.0 / 4 Vanier E.S.
6 617051 Justin Drover 5 768 725 -11 +13 -10 +12 2.0 / 4 Mary Queen of Peace E.S.
7 467133 Olivia Outerbridge 5 647 649 +16 -3 +11 -2 2.0 / 4 Mary Queen of Peace E.S.
8 490577 Zachary Bishop 5 641 643 +15 -1 +12 -5 2.0 / 4 St. Edward's E.S.
9 470812 Evan Dinn 5 631 639 -1 +15 -2 +13 2.0 / 4 St. Edward's E.S.
10 469192 Andrew Leung 5 531 583 +2 -5 +6 -4 2.0 / 4 Mary Queen of Peace E.S.
11 479799 Charlie Price 5 529 544 +6 -4 -7 +14 2.0 / 4 St. Francis of Assisi
12 732082 Andrew Farag 5 518 505 -3 +16 -8 -6 1.0 / 4 Mary Queen of Peace E.S.
13 697217 Matthew Drover 5 373 380 -4 -6 +15 -9 1.0 / 4 Mary Queen of Peace E.S.
14 478743 Andrew Hynes 6 357 362 -5 -2 +16 -11 1.0 / 4 Macdonald Drive E.S.
15 743804 Miranda Wang 6 0 370 -8 -9 -13 +0 1.0 / 4 Macdonald Drive E.S.
16 743758 Power Blake 5 0 365 -7 -12 -14 -0 0.0 / 4 Balbo E.S.

Section 6

No Player ID Name Grade Old rating New rating Rounds Total School
1 490678 Jeffrey Dawson 7 863 951 +8 +2 +3 +4 4.0 / 4 I.J. Samson J.H.
2 423202 Jamie Kennedy 7 985 994 +4 -1 +5 +3 3.0 / 4 Brother Rice J.H.
3 349255 Devin Grant 8 929 921 +5 +6 -1 -2 2.0 / 4 Macdonald Drive J.H.
4 373318 John Charles Snow 7 823 821 -2 +8 +6 -1 2.0 / 4 Macdonald Drive E.S.
5 604034 William Haynes 8 743 759 -3 +7 -2 +6 2.0 / 4 Macdonald Drive J.H.
6 479081 Douglas Clark 10 921 864 +7 -3 -4 -5 1.0 / 4 Gonzaga H.S.
7 743769 Matthew Power 7 0 539 -6 -5 +8 -0 1.0 / 4 Balbo E.S.
8 743747 Tyler Parsons 9 0 424 -1 -4 -7 +0 1.0 / 4 Leary's Brook J.H.