No. 102651 - NLSCA Individual Championship 2005-2006 (Conception Bay South,NF)

2005-12-04
Organized by Chris Dawson (NLSCA)
33 players


Section 1

No Player ID Name Grade Old rating New rating Rounds Total School
1  620965 Joshua Hudson 3 598 698 +9 +8 +2 +3 +4 5.0 / 5 Mary Queen of Peace E.S.
2  620921 Matthew Bendzsa 3 772 759 +5 +4 -1 +8 +7 4.0 / 5 Vanier E.S.
3  701008 Matthew Hickey 2 536 533 +10 +6 -4 -1 +8 3.0 / 5 St. Francis of Assisi
4  694629 Emma Nolan 3 455 485 +11 -2 +3 +5 -1 3.0 / 5 Macdonald Drive E.S.
5  705824 Cole Long 3 397 412 -2 +10 +9 -4 +0 3.0 / 5 Holy Cross E.S.
6  743771 Benjamin Rogers 1 309 306 +0 -3 -7 +11 =9 2.5 / 5 Lakecrest I.S.
7  751162 Ethan Fennell 2 0 398 -8 =9 +6 +10 -2 2.5 / 5 Mary Queen of Peace E.S.
8  679454 Andrew Dawson 1 439 438 +7 -1 +11 -2 -3 2.0 / 5 Cowan Heights E.S.
9  694675 Edward Wang 1 370 346 -1 =7 -5 +0 =6 2.0 / 5 Macdonald Drive E.S.
10  742634 Nicholas Bendzsa 2 400 368 -3 -5 +0 -7 +11 2.0 / 5 Vanier E.S.
11  743793 Stephen Snelgrove 1 270 227 -4 +0 -8 -6 -10 1.0 / 5 Mary Queen of Peace E.S.

Section 2

No Player ID Name Grade Old rating New rating Rounds Total School
1  478798 Michael Dawson 6 1063 1080 +4 +2 +3 +6 +7 5.0 / 5 Cowan Heights E.S.
2  541449 Nicholas Hunt 4 800 848 +7 -1 +8 +3 +6 4.0 / 5 Bishop Abraham E.S.
3  479002 Samuel Newhook 5 775 782 +5 +6 -1 -2 +8 3.0 / 5 Mary Queen of Peace E.S.
4  490577 Zachary Bishop 5 667 669 -1 +9 +7 -5 +0 3.0 / 5 St. Edward's E.S.
5  469192 Andrew Leung 5 625 626 -3 -7 +0 +4 +9 3.0 / 5 Mary Queen of Peace E.S.
6  467133 Olivia Outerbridge 5 665 653 +8 -3 +9 -1 -2 2.0 / 5 Mary Queen of Peace E.S.
7  470812 Evan Dinn 5 739 715 -2 +5 -4 +0 -1 2.0 / 5 St. Edward's E.S.
8  705835 Liam Long 5 487 480 -6 +0 -2 +9 -3 2.0 / 5 Holy Cross E.S.
9  699208 Jerry Xie 5 342 321 +0 -4 -6 -8 -5 1.0 / 5 Vanier E.S.

Section 3

No Player ID Name Grade Old rating New rating Rounds Total School
1  236406 Claire Woodworth 11 1276 1297 +5 +4 +2 +3 +10 -0 -0 5.0 / 7 Holy Heart of Mary H.S.
2  340514 James Greey 9 1170 1148 +9 +10 -1 +7 -3 -0 +4 4.0 / 7 Macdonald Drive J.H.
3  641564 Moe Andrews 12 954 1022 +6 +7 +4 -1 +2 -0 -0 4.0 / 7 Queen Elizabeth H.S.
4  490678 Jeffrey Dawson 7 917 935 +12 -1 -3 +11 +5 +6 -2 4.0 / 7 I.J. Samson J.H.
5  479081 Douglas Clark 10 864 896 -1 +12 +9 +8 -4 -0 -0 3.0 / 7 Gonzaga H.S.
6  604034 William Haynes 8 778 764 -3 -9 +13 +0 +12 -4 -0 3.0 / 7 Macdonald Drive J.H.
7  674436 Alan Austin 12 200 288 +8 -3 +10 -2 +0 -0 -0 3.0 / 7 Queen Elizabeth H.S.
8  349255 Devin Grant 8 969 919 -7 +13 +11 -5 =9 -0 -0 2.5 / 7 Macdonald Drive J.H.
9  479261 David Weir 12 811 820 -2 +6 -5 +13 =8 -0 -0 2.5 / 7 Queen Elizabeth H.S.
10  613607 Nathan Wilson 7 871 854 +11 -2 -7 +12 -1 -0 -0 2.0 / 7 Macdonald Drive J.H.
11  702011 Terry Andrews 8 683 673 -10 +0 -8 -4 +13 -0 -0 2.0 / 7 St. Paul's Inter.
12  447715 Julia Outerbridge 7 745 699 -4 -5 +0 -10 -6 -0 -0 1.0 / 7 St. Paul's J.H.
13  702044 Christopher Cross 8 514 493 +0 -8 -6 -9 -11 -0 -0 1.0 / 7 St. Paul's Inter.