No. 102650 - NLSCA Team Championship 2005-2006 (Conception Bay South,NF)

2005-12-03
Organized by Chris Dawson (NLSCA)
54 players


Section 1

No Player ID Name Grade Old rating New rating Rounds Total School
1  620921 Matthew Bendzsa 3 656 772 +9 +13 +10 +9 +13 +10 6.0 / 6 Vanier E.S.
2  682672 Christopher Qiu 2 438 490 +16 +7 +11 +15 +7 -11 5.0 / 6 Mary Queen of Peace E.S.
3  742634 Nicholas Bendzsa 2 314 400 -4 +14 +12 +4 +16 +12 5.0 / 6 Vanier E.S.
4  617084 Valerie McDonald 3 223 367 +3 +12 +14 -3 +12 +15 5.0 / 6 Cowan Heights E.S.
5  637907 Liam McDonald 3 515 537 +14 =8 +6 +14 +8 -6 4.5 / 6 Mary Queen of Peace E.S.
6  679465 Liam Major 2 476 494 +8 +15 -5 -8 +14 +5 4.0 / 6 Vanier E.S.
7  675944 Adrian Hudson 3 315 381 +11 -2 +16 +11 -2 +14 4.0 / 6 Cowan Heights E.S.
8  679454 Andrew Dawson 1 418 439 -6 =5 +15 +6 -5 +16 3.5 / 6 Cowan Heights E.S.
9  554534 Laura Jane Dawson 3 749 702 -1 +10 +13 -1 -10 +13 3.0 / 6 Cowan Heights E.S.
10  620965 Joshua Hudson 3 608 598 +15 -9 -1 +13 +9 -1 3.0 / 6 Mary Queen of Peace E.S.
11  732183 Dylan Short 2 376 372 -7 +16 -2 -7 +15 +2 3.0 / 6 Vanier E.S.
12  743793 Stephen Snelgrove 1 313 270 +13 -4 -3 +16 -4 -3 2.0 / 6 Mary Queen of Peace E.S.
13  685157 Molly Wilson 2 215 200 -12 -1 -9 -10 -1 -9 0.0 / 6 Vanier E.S.
14  751127 Noah Olfdord 1 0 242 -5 -3 -4 -5 -6 -7 0.0 / 6 Vanier E.S.
15  751116 Liam Gregory 1 0 249 -10 -6 -8 -2 -11 -4 0.0 / 6 Vanier E.S.
16  751138 Whelan Patrick 1 0 234 -2 -11 -7 -12 -3 -8 0.0 / 6 Vanier E.S.

Section 2

No Player ID Name Grade Old rating New rating Rounds Total School
1  475503 Daniel Major 4 680 714 +14 +7 +21 +17 +20 5.0 / 5 Vanier E.S.
2  478899 Anthony Parrell 6 956 994 +15 +22 +16 =12 +4 4.5 / 5 Macdonald Drive E.S.
3  470812 Evan Dinn 5 639 739 +23 +18 +13 +10 =8 4.5 / 5 St. Edward's E.S.
4  478798 Michael Dawson 6 1068 1063 +12 +16 +15 +22 -2 4.0 / 5 Cowan Heights E.S.
5  560114 Mark Jackman 4 713 716 +19 -6 +24 +9 +11 4.0 / 5 Vanier E.S.
6  469192 Andrew Leung 5 583 625 +9 +5 +19 -11 +24 4.0 / 5 Mary Queen of Peace E.S.
7  541484 Roman Mcdonald 5 558 584 +17 -1 +14 +20 +21 4.0 / 5 Mary Queen of Peace E.S.
8  560147 Sonja Hanna-Quinn 5 736 728 +18 -10 +23 =13 =3 3.0 / 5 Vanier E.S.
9  489464 Alex Pretty 5 719 689 -6 +24 +11 -5 +19 3.0 / 5 Macdonald Drive E.S.
10  467133 Olivia Outerbridge 5 653 665 +13 +8 -18 -3 +23 3.0 / 5 Mary Queen of Peace E.S.
11  682659 Anthony Gosse 5 366 448 +24 +19 -9 +6 -5 3.0 / 5 St. Edward E.S.
12  442102 Calvin Gregory 6 901 882 -4 +15 +22 =2 -16 2.5 / 5 Vanier E.S.
13  456502 Peter Dawe 6 737 713 -10 +23 -3 =8 +18 2.5 / 5 Macdonald Drive E.S.
14  751151 John Bartlett 6 0 500 -1 +20 -7 =21 +17 2.5 / 5 Cowan Heights E.S.
15  617051 Justin Drover 5 725 732 -2 -12 -4 +16 +22 2.0 / 5 Mary Queen of Peace E.S.
16  490577 Zachary Bishop 5 643 667 +22 -4 -2 -15 +12 2.0 / 5 St. Edward's E.S.
17  637986 Matthew Wong 4 431 424 -7 +21 +20 -1 -14 2.0 / 5 Macdonald Drive E.S.
18  603696 Brendan Jones 6 417 463 -8 -3 +10 +23 -13 2.0 / 5 Cowan Heights E.S.
19  617062 Christopher Lewis 6 399 381 -5 -11 -6 +24 -9 1.0 / 5 Cowan Heights E.S.
20  682727 Stephen LeDrew 5 301 292 +21 -14 -17 -7 -1 1.0 / 5 St. Edward E.S.
21  636254 Erik Sorensen 4 325 295 -20 -17 -1 =14 -7 0.5 / 5 Vanier E.S.
22  613574 Liam O'Leary 4 642 602 -16 -2 -12 -4 -15 0.0 / 5 Vanier E.S.
23  560125 Tristan Hayward 4 629 550 -3 -13 -8 -18 -10 0.0 / 5 Vanier E.S.
24  620932 Matthew Davis 4 376 332 -11 -9 -5 -19 -6 0.0 / 5 Vanier E.S.

Section 3

No Player ID Name Grade Old rating New rating Rounds Total School
1  349255 Devin Grant 8 921 969 +6 +6 2.0 / 2 Macdonald Drive J.H.
2  604034 William Haynes 8 759 778 +7 +7 2.0 / 2 Macdonald Drive J.H.
3  751149 John Pike 7 0 200 +0 +0 2.0 / 2 I.J. Samson J.H.
4  556931 Eric Hanna-Quinn 7 618 615 -5 +5 1.0 / 2 Macdonald Drive J.H.
5  675977 Scott Wood 7 577 580 +4 -4 1.0 / 2 I.J. Samson J.H.
6  490678 Jeffrey Dawson 7 951 917 -1 -1 0.0 / 2 I.J. Samson J.H.
7  421762 Tom Luke 7 592 573 -2 -2 0.0 / 2 Cowan Heights E.S.

Section 4

No Player ID Name Grade Old rating New rating Rounds Total School
1  236406 Claire Woodworth 11 1268 1276 +6 +6 2.0 / 2 Holy Heart of Mary H.S.
2  479261 David Weir 12 793 811 +7 +7 2.0 / 2 Queen Elizabeth H.S.
3  674436 Alan Austin 12 718 200 +0 +0 2.0 / 2 Queen Elizabeth H.S.
4  263733 David Faour 11 1038 1021 -5 +5 1.0 / 2 Holy Heart of Mary H.S.
5  641619 Josh Butler 12 824 841 +4 -4 1.0 / 2 Queen Elizabeth H.S.
6  641564 Moe Andrews 12 962 954 -1 -1 0.0 / 2 Queen Elizabeth H.S.
7  705813 Blair Long 12 624 606 -2 -2 0.0 / 2 Holy Heart of Mary H.S.