Canadian Chess Challenge 2007

Newfoundland and Labrador Provincial Final

Held on 24th March 2007 at Hatcher House, Memorial University of Newfoundland

Thanks to all the volunteers.   See also Players Listed by School, Players Listed by Grade and Pictures.

Results Summary

Grade Gold Silver Bronze Runners Up
K Nicholas Coady (MQP) Niamh Morgan (EGV)

Alex Hickman (LIS)

Katie Dedora (LIS)

 
1 Andrew Walsh (SEE) Jake Glynn (STF)    
2 Andrew Dawson (CHE) Edward Wang (MDE) Paul Anderson (MQP)  
3 Christopher Qiu (MQP) Liam Major (VES) Matthew Hickey (STF)

Matthew Holloway (APE)

John Morgan (EGV)

Joshua Burt (VES)

4 Matthew Bendzsa (VES) Laura Jane Dawson (CHE) Liam Vatcher (BAE)  
5 Nicholas Hunt (BAE) Mark Jackman (VES) Liam Stamp (MQW)  
6 Justin Drover (MQP) Alex Pretty (MDE) Sean Kavanagh (LAR)

Liam Long (HCE)

Jeffrey Bragg (SPW)

Andrew Leung (MQP)

7 Michael Dawson (IJS) Calvin Gregory (MDE) Peter Dawe (MDE) Matthew Mash (MAT)
8 Jamie Kennedy (BRJ) Jaric Ratte (BAL) Nathan Wilson (MDJ) Jeffrey Dawson (IJS)
9 Devin Grant (MDJ) Brian Peach (SPJ) Terry Andrews (SPI)  
10 James Greey (GHS) Jeremy Curnew (XJH) Omar Sofwat (GAN) Justin Crocker (EHS)
11 Steven Wilkins (SKH) Michael McKay (XHS) Douglas Clark (GHS) Joo Hoon Lee (EHS)
12 Claire Woodworth (HHM) Matthew McDonald (EHS) Jeremy Kieley (GAN)  

APE = Anthony Padden Elementary, BAE = Bishop Abraham Elementary, BAL = Balbo Elementary, BRJ = Brother Rice Junior High, CMS = Clarenville Middle School, CHE = Cowan Heights Elementary, EGV = Ecole des Grande Vents, EHS = Elwood High School, GAN=Gander College, GHS = Gonzaga High School, HCE = Holy Cross Elementary, HHM = Holy Heart of Mary, IJS = I J Sampson, LAR = Larkhall Academy, LIS = Lakecrest Independent School, MAT = Matthew Elementary School, MDE = Macdonald Drive Elementary, MDJ = Macdonald Drive Junior High, MQP = Mary Queen of Peace, SEE = St. Edward's Elementary, STF = St. Francis of Assisi, SPI = St. Paul's Intermediate, SPJ = St. Peters Junior High, SKH = St. Kevin's High School, SPW = Sprucewood Academy, VES = Vanier Elementary School, XJH = Xavier Junior High School.

Tie Breaks*

G1

No tie breaks

 

G7

3rd: Peter Dawe and Matthew Marsh

G2

1st: Andrew Dawson, Edward Wang and Paul Andersen

 

G8

3rd: Jeffrey Dawson and Nathan Wilson

G3

1st:  Christopher Qiu and Liam Major

3rd: Matthew Holloway, Matthew Hickey, John Morgan and Joshua Burt

 

G9

1st: Devin Grant and Brian Peach

G4

2nd: Laura Jane Dawson and Liam Vatcher

 

G10

3rd: Justin Crocker and Omar Sofwat

G5

1st: Nicholas Hunt and Mark Jackman

 

G11

3rd: Douglas Clark and Joo Hoon Lee

G6

3rd: Liam Long, Jeffrey Bragg, Andrew Leung and Sean Kavanagh

 

G12

No tie breaks

* The tie break winners appear in bold type.

 

Detailed Results

Grades K+1

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1COADY Nicholas 810167 5070 MQPW5 W4W2 W3B--- 5.0
2WALSH Andrew 810202 2781 STEW3 B---L1 W4D5 3.5
3MORGAN Niamh 824218 3070 VESL2 W5B--- L1D4 2.5
4HICKMAN Alex 810246 4270 LISW6 L1D5 L2D3 2.0
5DEDORA Katie 827469 2670 LISL1 L3D4 B---D2 2.0
6 GLYNN Jake 827515 211 1 STF L4 U--- U--- U--- U--- 0.0
The round 4 results in this section have been corrected since originally posted on this page.

Grade 2

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DAWSON Andrew 679454 5522 CHEW11 W2W4 W9L3 4.0
2WANG Edward 694675 4602 MDEW6 L1W3 W5W7 4.0
3ANDERSEN Paul 810235 3862 MQPW8 W10L2 W4W1 4.0
4HICKMAN Thomas 756325 4892 LISW12 W5L1 L3W9 3.0
5SNELGROVE Stephen 743793 4322 MQPW7 L4W6 L2W12 3.0
6DIMITROV Martin 824163 3492 VESL2 W11L5 W8W10 3.0
7ROGERS Benjamin 743771 6102 LISL5 D9W10 W11L2 2.5
8POND Jarrid 824488 5522 APEL3 W12L9 L6W11 2.0
9OLDFORD Noah 751127 4572 VESD10 D7W8 L1L4 2.0
10GREGORY Liam 751116 3172 VESD9 L3L7 W12L6 1.5
11PARROTT Dawson 824556 4112 BALL1 L6W12 L7L8 1.0
12HACKETT Emma 824534 3592 BALL4 L8L11 L10L5 0.0
Grade3

Grade 3

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1QIU Christopher 682672 7403 MQPL2 W6W8 W5W4 4.0
2MAJOR Liam 679465 4693 VESW1 L8W7 W3W5 4.0
3HOLLOWAY Matthew 824501 5283 APEW9 L5W11 L2W10 3.0
4MORGAN John 765944 5283 ECOW11 W7L5 W8L1 3.0
5HICKEY Matthew 701008 4833 STFW10 W3W4 L1L2 3.0
6BURT Joshua 806589 4333 VESD8 L1W10 D7W9 3.0
7MADSEN Patrick 824769 6063 BALW12 L4L2 D6W11 2.5
8BENDZSA Nicholas 742634 5543 VESD6 W2L1 L4W12 2.5
9AVERY Jesse 824725 4223 CLAL3 L10W12 W11L6 2.0
10CHISLETTE Blake 817817 3503 LISL5 W9L6 W12L3 2.0
11MOODY Andrew 824826 4213 CLAL4 W12L3 L9L7 1.0
12FROST Collin 824782 4553 CLAL7 L11L9 L10L8 0.0
Grade4

Grade 4

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1BENDZSA Matthew 620921 9574 VESW14 W7W2 W9W4 5.0
2DAWSON Laura Jane 554534 8384 CHEW19 W8L1 W16W6 4.0
3VATCHER Liam 689038 3624 BAEW17 L6W13 W15W9 4.0
4ZHANG MaoMao 765966 6144 RREW18 D10W6 W5L1 3.5
5BARTLETT Nathan 700558 3614 STFB--- D9W12 L4W10 3.5
6NOLAN Emma 694629 5904 MDEW15 W3L4 W8L2 3.0
7BATH Joshua 577855 4864 STFW11 L1L8 W13W12 3.0
8HOLWELL Adam 625768 4484 BAEW12 L2W7 L6W16 3.0
9EVANS Kyle 824499 5234 BALW16 D5W10 L1L3 2.5
10KEATING Steven 759789 4014 BALW13 D4L9 W17L5 2.5
11PARSONS Jacob 825401 6704 GANL7 W14L16 L12W17 2.0
12MACNEIL Conor 827155 5644 TEML8 W19L5 W11L7 2.0
13POND Justin 824804 5264 APEL10 W18L3 L7W19 2.0
14SULLIVAN Andrew 824771 5004 BALL1 L11L17 W18B--- 2.0
15NOEL Bradley 825524 4694 SPWL6 D17W19 L3D18 2.0
16ARNOLD Nicholas 763402 3854 TMPL9 B---W11 L2L8 2.0
17WICKS Gregory 824567 5034 CMSL3 D15W14 L10L11 1.5
18TERRY Aaron 825412 4724 SPWL4 L13B--- L14D15 1.5
19LODER Abigail 827144 4954 TEML2 L12L15 B---L13 1.0
Grade5

Grade 5

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1HUNT Nicholas 541449 8565 BAEW5 W3W4 L2W6 4.0
2JACKMAN Mark 560114 7575 VESL6 W8W9 W1W4 4.0
3STAMP Liam 810189 6825 MQWW9 L1D6 W7W8 3.5
4MAJOR Daniel 475503 6925 VESW7 W6L1 W5L2 3.0
5HUNTER Shekinah 760645 5875 SPWL1 D7W8 L4B--- 2.5
6SMITH Jordan 760094 5705 BALW2 L4D3 B---L1 2.5
7KEATING Michael 759767 4915 BALL4 D5B--- L3W9 2.5
8SHEPPERD Noah 827504 4265 LARB--- L2L5 W9L3 2.0
9DOMINIE Jeremy 827234 4325 PASL3 B---L2 L8L7 1.0
Grade6

Grade 6

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DROVER Justin 617051 10076 MQPW9 W8W2 W4W5 5.0
2PRETTY Alex 489464 8516 MDEW11 W5L1 W10W3 4.0
3LONG Liam 705835 7186 HCEL5 W11W9 W8L2 3.0
4BRAGG Jeffrey 760612 6906 SPWW6 L10W7 L1W8 3.0
5LEUNG Andrew 469192 5466 MQPW3 L2W11 W7L1 3.0
6KAVANAGH Sean 817773 4626 LARL4 L7W12 W9W10 3.0
7NORMORE Scott 827346 6406 XJHL10 W6L4 L5W12 2.0
8BREEN Christopher 827289 6326 XJHW12 L1W10 L3L4 2.0
9WELLS Joshua 763716 5936 GGJL1 W12L3 L6W11 2.0
10HUNTER Robert 710289 3786 SPWW7 W4L8 L2L6 2.0
11MESH Danielle 637121 5856 SPWL2 L3L5 W12L9 1.0
12HOLLOWAY Joshua 759756 3416 APEL8 L9L6 L11L7 0.0
Grade7

Grade 7

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1DAWSON Michael 478798 11377 IJSW4 W3W2 W5W6 5.0
2GREGORY Calvin 442102 8737 MDJW7 W5L1 W3W4 4.0
3MARSH Matthew 760004 6717 MATW8 L1W6 L2W7 3.0
4DAWE Peter 456502 6477 MDJL1 W8W5 W7L2 3.0
5PARSONS Zack 825399 7007 STPW6 L2L4 L1W8 2.0
6KEOUGH Brandon 824681 6297 ST.L5 W7L3 D8L1 1.5
7BLAKE Mackenzie 825355 6417 STPL2 L6W8 L4L3 1.0
8KEATING Ryan 759778 5107 BALL3 L4L7 D6L5 0.5
Grade8

Grade 8

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1KENNEDY Jamie 423202 10338 BRJW9 W2W3 W4W6 5.0
2RATTE Jaric 760061 7928 BALW8 L1W7 W5W3 4.0
3DAWSON Jeffrey 490678 8778 IJSW7 W4L1 W6L2 3.0
4WILSON Nathan 613607 8528 MDJW10 L3W6 L1W8 3.0
5FALLE Nicole 637233 5328 XJHL6 W8D9 L2W10 2.5
6COMPTON Cassy 568427 7078 XJHW5 W9L4 L3L1 2.0
7HARTY William 824635 6748 ST.L3 W10L2 L8W9 2.0
8BARKER Cody 824668 6288 ST.L2 L5W10 W7L4 2.0
9KIELEY Brandon 702156 6948 STPL1 L6D5 D10L7 1.0
10NOLAN Brandon 824613 6298 ST.L4 L7L8 D9L5 0.5
Grade9

Grade 9

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1GRANT Devin 349255 10369 MDJW5 D2W3 W4U--- 3.5
2PEACH Brian 312748 10569 SPJW4 D1W5 U---W3 3.5
3ANDREWS Terry 702011 7919 STPU--- W4L1 W5L2 2.0
4HAYNES William 604034 8099 MDJL2 L3U--- L1W5 1.0
5PELLEY Mike 701987 5429 STPL1 U---L2 L3L4 0.0
Grade11

Grade 10

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1GREEY James 340514 111610 MDJW7 W3W4 W2W6 5.0
2CURNEW Jeremy 617343 85510 ELWW5 W4W6 L1W7 4.0
3CROCKER Justin 568495 69310 ELWL4 L1W5 W7B--- 3.0
4Omar Sofwat 838383unr. 10GAN W3L2 L1W6 W5 3.0
5GILLARD Garrett 827212 68810 ELWL2 W7L3 B---L4 2.0
6Madsen Mette 838372unr. 10CLA B---B--- L2L4 L1 2.0
7KING Adam 499329 55810 ELWL1 L5B--- L3L2 1.0

Grade 11

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1WILKINS Stephen 337847 133311 STKW4 W3W2 W5W6 5.0
2MCKAY Michael 499397 94611 ELWW6 W7L1 W3W4 4.0
3CLARK Douglas 479081 100611 GONW5 L1W6 L2B--- 3.0
4LEE Joo Hoon 827199 74111 ELWL1 W5W7 B---L2 3.0
5WOODFORD Mark 426802 70611 ELWL3 L4B--- L1W7 2.0
6DENNEY Jonathan 499342 56811 ELWL2 B---L3 W7L1 2.0
7KEOUGH Megan 824646 54311 ST.B--- L2L4 L6L5 1.0
Grade12

Grade 12

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1WOODWORTH Claire 236406 127012 HHHW4 W3W2 W5W6 5.0
2MCDONALD Matthew 827188 92012 ELWW6 W4L1 W3W5 4.0
3KIELEY Jeremy 479316 96912 GANW5 L1W6 L2W4 3.0
4PARSONS Justin 499419 76812 ELWL1 L2W5 W6L3 2.0
5PEDDLE Bernard 763637 65412 ELWL3 W6L4 L1L2 1.0
6SMITH Devon 427083 52612 ELWL2 L5L3 L4L1 0.0
Grade10_2 GradeK+1_Swiss

 

Posted: March 25th, 2007

Updated: 29th March 2007