Cowan Heights Open Chess Tournament

September 24th, 2006

 

See list of players by school or players by grade.

Thanks to all the volunteers.

 

Results Summary

 

  Gold Silver Bronze
Primary Lower Section Benjamin Rogers (LIS) Noah Oldford (VES) Stephen Snelgrove (MQP)
Primary Upper Section Christopher Qiu (MQP) Andrew Dawson (CHE) Nicholas Bendzsa (VES)
Elementary Matthew Bendzsa (VES) Justin Drover (MQP) Daniel Major (VES)
Senior

Devin Grant (MDJH)

Michael Dawson (IJS)

 

Nathan Wilson (MDJH)

William Haynes (MDJH)

   

CHE = Cowan Heights Elementary,

IJS = I. J. Sampson,

LIS = Lakecrest Independent School,

HCE = Holy Cross Elementary

MDE = MacDonald Drive Elementary,

MDJH = MacDonald Drive Junior High,

MQP = Mary Queen of Peace,

VES = Vanier Elementary School.

Best Performance Certificates

Best New Player Sean Hewitt (HCE)
Best Performance Primary Joshua Burt (VES)
Best Performance Elementary Matthew Bendzsa (VES)
Best Performance Senior William Haynes (MDJH)

 

Primary Lower Section

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1ROGERS Benjamin 743771 3642 LISW7 W3W2 W4W5 5.0
2OLDFORD Noah 751127 3762 VESW5 W6L1 W7D3 3.5
3SNELGROVE Stephen 743793 2772 MQPW4 L1W6 B---D2 3.5
4Burt Joshua unr.3 VESL3 W7W5 L1B--- 3.0
5WHELAN Patrick 751138 2002 VESL2 B---L4 W6L1 2.0
6SHAW Maria 742667 2553 MDEB--- L2L3 L5D7 1.5
7Hudson Andre unr.1 CHEL1 L4B--- L2D6 1.5
PrimaryUpper

 

Primary Upper Section

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1QIU Christopher 682672 6263 MQPD4 W8W2 W5W7 4.5
2DAWSON Andrew 679454 5052 CHEW6 W5L1 W7W8 4.0
3BENDZSA Nicholas 742634 4423 VESW8 L4L7 W6W5 3.0
4NEWHOOK Benjamin 679498 4573 MQPD1 W3L5 W8L6 2.5
5HICKEY Matthew 701008 4993 STFW7 L2W4 L1L3 2.0
6WANG Edward 694675 3962 MDEL2 L7W8 L3W4 2.0
7HICKMAN Thomas 756325 3842 LISL5 W6W3 L2L1 2.0
8MAJOR Liam 679465 5463 VESL3 L1L6 L4L2 0.0

 

Elementary

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1BENDZSA Matthew 620921 9064 VESW8 W3W11 W2W4 5.0
2DROVER Justin 617051 9296 MQPW7 W5W4 L1W6 4.0
3MAJOR Daniel 475503 6785 VESW9 L1W14 W13W8 4.0
4HUNT Nicholas 541449 8215 BAEW14 W12L2 W6L1 3.0
5DINN Evan 470812 7146 STEW16 L2L6 W7W12 3.0
6DAWSON Laura Jane 554534 6534 CHEW20 W10W5 L4L2 3.0
7NOLAN Emma 694629 5474 MDEL2 W16W10 L5B--- 3.0
8ZHANG MaoMao 765966 5434 RREL1 W9W12 W11L3 3.0
9SHAW Daniel 613585 3805 MDEL3 L8W19 W15W14 3.0
10MCDONALD Roman 541484771 6MQP W15L6 L7W18 U--- 2.0
11STYLIANIDES Theo 613596716 5LIS W18W13 L1L8 U--- 2.0
12BISHOP Zachary 490577 6776 STEW17 L4L8 W16L5 2.0
13MCDONALD Liam 637907621 4MQP W19L11 W15L3 U--- 2.0
14GREENLAND Christian 685113 5185 RONL4 W17L3 W19L9 2.0
15DAVIS Matthew 620932 4595 VESL10 W20L13 L9B--- 2.0
16HUDSON Adrian 675944 3814 CHEL5 L7W20 L12W18 2.0
17Hewitt Sean unr.4 HCEL12 L14L18 W20W19 2.0
18MCDONALD Valerie 617084 3834 CHEL11 L19W17 L10L16 1.0
19Power Mackenzie unr.5 CHEL13 W18L9 L14L17 1.0
20Hillier Matthew unr.4 CHEL6 L15L16 L17U--- 0.0
Senior

 

Senior Section

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Tot
1DAWSON Michael 478798 11047 CHEW3 W5W4 L2 3.0
2GRANT Devin 349255 10129 MDJL4 W6W5 W1 3.0
3WILSON Nathan 613607 8508 MDJL1 D4W6 W5 2.5
4HAYNES William 604034 7689 MDJW2 D3L1 W6 2.5
5DAWSON Jeffrey 490678 9808 IJSW6 L1L2 L3 1.0
6LUKE Tom 421762 5738 CHEL5 L2L3 L4 0.0
PrimaryLower

Posted: 24 Sept 2006