No. 103616 - Virgina Park Open 2006 (St. John's,NF)

2006-12-09
Organized by Chris Dawson/Peter Whittle (NLSCA)
53 players


Section 1

No Player ID Name Grade Old rating New rating Rounds Total School
1 636254 Erik Sorensen 5 274 412 +8 +4 +5 +6 +3 5.0 / 5 Vanier E.S.
2 751138 Patrick Whelan 2 248 306 =7 +10 -6 +4 +8 3.5 / 5 Vanier E.S.
3 751116 Liam Gregory 2 229 273 -4 +7 +8 +5 -1 3.0 / 5 Vanier E.S.
4 674774 Chad Young 5 298 293 +3 -1 =7 -2 +6 2.5 / 5 Virginia Park E.S.
5 810202 Andrew Walsh 1 289 283 +10 =6 -1 -3 +9 2.5 / 5 St. Edward E.S.
6 697206 David Drover 3 237 248 +9 =5 +2 -1 -4 2.5 / 5 Mary Queen of Peace E.S.
7 817795 Hayley Horlick 1 0 361 =2 -3 =4 =9 +10 2.5 / 5 Cowan Heights E.S.
8 817907 Alexander Darmonkow 2 0 334 -1 +9 -3 +10 -2 2.0 / 5 Rennies River E.S.
9 817896 Martin Dimitrov 2 0 315 -6 -8 +10 =7 -5 1.5 / 5 Vanier E.S.
10 810178 Spenser Delaney 1 201 200 -5 -2 -9 -8 -7 0.0 / 5 Mary Queen of Peace E.S.

Section 2

No Player ID Name Grade Old rating New rating Rounds Total School
1 751127 Noah Oldford 2 428 466 +14 +10 +7 +2 -3 4.0 / 5 Vanier E.S.
2 617084 Valerie McDonald 4 370 442 +8 +4 +5 -1 +7 4.0 / 5 Cowan Heights E.S.
3 743793 Stephen Snelgrove 2 351 427 +16 -15 +13 +11 +1 4.0 / 5 Mary Queen of Peace E.S.
4 634421 Victor Conway 4 310 372 +0 -2 +12 +10 +8 4.0 / 5 Virginia Park E.S.
5 810167 Nicholas Coady Kind. 387 415 +11 +12 -2 =6 +13 3.5 / 5 Mary Queen of Peace E.S.
6 806556 Matthew Hillier 4 333 383 =15 =13 +17 =5 +12 3.5 / 5 Cowan Heights E.S.
7 810235 Paul Andersen 2 348 367 +17 +16 -1 +15 -2 3.0 / 5 Mary Queen of Peace E.S.
8 817885 Daniel Dimitrov 4 0 403 -2 +11 +14 +17 -4 3.0 / 5 Vanier E.S.
9 817784 Emily Murphy 4 0 378 -10 =17 -11 +14 +15 2.5 / 5 Vanier E.S.
10 743725 Liam Callahan-Martin 3 363 364 +9 -1 +15 -4 -0 2.0 / 5 Mary Queen of Peace E.S.
11 817918 Ryan Morris 3 0 355 -5 -8 +9 -3 +16 2.0 / 5 Virginia Park E.S.
12 817817 Blake Chislette 3 0 350 +13 -5 -4 +16 -6 2.0 / 5 Lakecrest I.S.
13 810279 Alyssa Young 3 359 311 -12 =6 -3 +0 -5 1.5 / 5 Virginia Park E.S.
14 810292 Aidan Whittle 2 312 276 -1 +0 -8 -9 =17 1.5 / 5 Virginia Park E.S.
15 817929 Nicholas Cumby 3 0 326 =6 +3 -10 -7 -9 1.5 / 5 Virginia Park E.S.
16 817806 Rebecca Byrne 3 0 263 -3 -7 +0 -12 -11 1.0 / 5 Virginia Park E.S.
17 817841 Colleen Bonia 4 0 300 -7 =9 -6 -8 =14 1.0 / 5 Virginia Park E.S.

Section 3

No Player ID Name Grade Old rating New rating Rounds Total School
1 810189 Liam Stamp 5 476 600 +12 +5 +7 +6 +13 5.0 / 5 Mary Queen of the World
2 697217 Matthew Drover 6 558 586 +11 +4 -6 +9 +8 4.0 / 5 Mary Queen of Peace E.S.
3 705824 Cole Long 4 542 570 +9 -6 +13 +14 +7 4.0 / 5 Holy Cross E.S.
4 742634 Nicholas Bendzsa 3 474 542 +13 -2 +14 +5 +6 4.0 / 5 Vanier E.S.
5 679454 Andrew Dawson 2 559 550 +8 -1 +12 -4 +11 3.0 / 5 Cowan Heights E.S.
6 743771 Benjamin Rogers 2 473 496 +10 +3 +2 -1 -4 3.0 / 5 Lakecrest I.S.
7 679498 Benjamin Newhook 3 460 470 +14 +13 -1 +11 -3 3.0 / 5 Mary Queen of Peace E.S.
8 756325 Thomas Hickman 2 458 473 -5 +14 +11 +12 -2 3.0 / 5 Lakecrest I.S.
9 817773 Sean Kavanagh 6 0 500 -3 +12 +10 -2 +14 3.0 / 5 Larkhall Ac.
10 817874 Liam English 6 0 490 -6 +11 -9 +13 +12 3.0 / 5 Cowan Heights E.S.
11 817839 Catherine Bonia 5 0 325 -2 -10 -8 -7 -5 0.0 / 5 Virginia Park E.S.
12 817852 Amy Edstrom 5 0 323 -1 -9 -5 -8 -10 0.0 / 5 Virginia Park E.S.
13 817828 Kayla Dodd 5 0 322 -4 -7 -3 -10 -1 0.0 / 5 Virginia Park E.S.
14 817863 Sarah Parsons 5 0 321 -7 -8 -4 -3 -9 0.0 / 5 Virginia Park E.S.

Section 4

No Player ID Name Grade Old rating New rating Rounds Total School
1 554534 Laura Jane Dawson 4 712 750 -3 +4 =2 +3 +4 +2 4.5 / 6 Cowan Heights E.S.
2 705835 Liam Long 6 624 718 +4 +3 =1 +4 +3 -1 4.5 / 6 Holy Cross E.S.
3 682672 Christopher Qiu 3 696 686 +1 -2 +4 -1 -2 +4 3.0 / 6 Mary Queen of Peace E.S.
4 469192 Andrew Leung 6 630 545 -2 -1 -3 -2 -1 -3 0.0 / 6 Mary Queen of Peace E.S.

Section 5

No Player ID Name Grade Old rating New rating Rounds Total School
1 478798 Michael Dawson 7 1136 1125 -6 +7 =5 +3 +2 3.5 / 5 I.J. Samson J.H.
2 620921 Matthew Bendzsa 4 987 1011 +7 +6 =3 +4 -1 3.5 / 5 Vanier E.S.
3 349255 Devin Grant 9 1039 1035 +4 +5 =2 -1 =8 3.0 / 5 Macdonald Drive J.H.
4 490678 Jeffrey Dawson 8 904 916 -3 +8 +6 -2 +7 3.0 / 5 I.J. Samson J.H.
5 617051 Justin Drover 6 922 921 +8 -3 =1 -7 +6 2.5 / 5 Mary Queen of Peace E.S.
6 613607 Nathan Wilson 8 850 852 +1 -2 -4 +8 -5 2.0 / 5 Macdonald Drive J.H.
7 604034 William Haynes 9 800 812 -2 -1 +8 +5 -4 2.0 / 5 Macdonald Drive J.H.
8 613596 Theo Stylianides 5 750 717 -5 -4 -7 -6 =3 0.5 / 5 Lakecrest I.S.