Mary Queen of Peace Open Chess Tournament 2007

November 12, 2007

See also players listed by school, players listed by grade and pictures from this event.

Many thanks to all the volunteers

 

Results Summary

 

  Gold Silver Bronze Runners Up
Kindergarten

Sam Bengert

(VES)

William Faris

(VES)

 

 

Grade 1

Justin Nolan

(MDE)

Nicholas Coady

(MQP

Ryan Pickard

(VES)

 

Grade 2

Andrew Walsh

(STE)

David Kelly

(STF)

William Leake

(MQP)

Spenser Delaney (MQP)

Marcus Williams (STF)

Grade 3

Thomas Hickman

(LIS)

Paul Andersen

(MQP)

Patrick Whelan

(VES)

 

Grade 4

Liam Major

(LIS)

Christopher Qiu

(MQP)

John Morgan

(EGV)

Matthew Hickey (STF)

Nicholas Bendzsa (VES)

Joshua Burt (VES)

Grade 5

Matthew Bendzsa

(VES)

Maomao Zhang

(RRE)

Emma Nolan

(MDE)

 

Grade 6

Theo Stylianides

(LIS)

Daniel Shaw

(MDE)

Daniel Major

(LIS)

 

Grades 7 to 12

Michael Dawson

(IJS)

Justin Drover (SPJH)

Jamie Kennedy (BRJH)

Devin Grant (GHS)

Calvin Gregory (MDJH)

BRJH = Brother Rice Junior High

GHS = Gonzaga High School

IJS = I. J. Samson Junior High

LIS = Lakecress Independent School

MQP = Mary Queen of Peace Elementary School

MDJH = MacDonald Drive Junior High

RRE = Rennie's River Elementary

STF = St. Francis of Assisi

SPJH = St. Paul's Junior High

STE = St. Edward's Elementary School

VES = Vanier Elementary School

 

There were the following playoffs:

Grade 1: Nicholas Coady and Ryan Pickard for the Silver/Bronze medals.

Grade 2: Spenser Delaney, Marcus Williams and William Leake for the Bronze medal.

Grade 3: Paul Andersen and Thomas Hickman for the Gold/Silver medals.

Grade 4: Nicholas Bendzsa, John Morgan, Matthew Hickey and Joshua Burt for the Bronze medal.

Grade 5: Maomao Zhang and Emma Nolan for the Silver/Bronze medals.

Kindergarten + Grade 1

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Nolan Justin 866114 3931 MDEW5 W9W4 W3L2 4.0
2Coady Nicholas 810167 5751 MQPD8 W10L3 W9W1 3.5
3Pickard Ryan 855887 3251 VESD10 W8W2 L1W4 3.5
4Hickman Alex 810246 3881 LISW6 W7L1 W5L3 3.0
5Bengert Sam 867666 unr.0 VESL1 W6W7 L4W10 3.0
6Dyer Jacob 867677 unr.1 MQPL4 L5B--- W11W9 3.0
7Whelan Matthew 866125 3301 VESW11 L4L5 D10B--- 2.5
8Faris William 867745 unr.0 VESD2 L3L10 B---W11 2.5
9Morgan Niamh 824218 3111 VESB--- L1W11 L2L6 2.0
10Roome Matthew 867655 unr.1 MQPD3 L2W8 D7L5 2.0
11Newhook Kathleen 867688 unr.1 MQPL7 B---L9 L6L8 1.0
MQP Open Nov 2007

Grade 2

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Walsh Andrew 810202 385 2STE W5W2 W3W4 W6 5.0
2Kelly David 867723unr. 2STF W4L1 W5D6 W3 3.5
3Delaney Spenser 810178 200 2MQP W6W4 L1L5 L2 2.0
4Williams Marcus 867712unr. 2STF L2L3 W6L1 W5 2.0
5Leake William 867734unr. 2MQP L1W6 L2W3 L4 2.0
6Wall Benjamin 867611unr. 2MQP L3L5 L4D2 L1 0.5
MQP Open Nov 2007

Grade 3

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Andersen Paul 810235 526 3MQP W12W7 W2W6 L3 4.0
2Hickman Thomas 756325 496 3LIS W3W4 L1W5 W6 4.0
3Whelan Patrick 751138 362 3VES L2W8 D7W9 W1 3.5
4Dawson Andrew 679454 707 3CHE W8L2 L6W7 W10 3.0
5Rogers Benjamin 743771 602 3LIS W9L6 W11L2 W8 3.0
6Oldford Noah 751127 486 3VES W10W5 W4L1 L2 3.0
7Gregory Liam 751116 467 3VES W11L1 D3L4 W12 2.5
8Snelgrove Stephen 743793 466 3MQP L4L3 W10W11 L5 2.0
9Dimitrov Martin 824163 386 3VES L5L10 W12L3 W11 2.0
10Darmonkow Alexander 824185 331 3RRE L6W9 L8W12 L4 2.0
11Shadkami Evan 867622unr. 3MQP L7W12 L5L8 L9 1.0
12Butt Taylor 824196 365 3VES L1L11 L9L10 L7 0.0
MQP Open Nov 2007

Grade 4

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Major Liam 679465 667 4LIS W8W9 W4W2 W3 5.0
2Qiu Christopher 682672 811 4MQP W6W4 W3L1 W5 4.0
3Bendzsa Nicholas 742634 681 4VES W7W5 L2W9 L1 3.0
4Morgan John 765944 547 4??? W10L2 L1W11 W8 3.0
5Hickey Matthew 701008 530 4STF W11L3 W7W6 L2 3.0
6Burt Joshua 806589 491 4VES L2W10 W8L5 W9 3.0
7Newhook Benjamin 679498 456 4MQP L3W11 L5L8 B--- 2.0
8Nugent Jacob 827482 305 4BAE L1B--- L6W7 L4 2.0
9Shaw Maria 697274 255 4MDE B---L1 W10L3 L6 2.0
10Bussey Ethan 867701unr. 4MQP L4L6 L9B--- D11 1.5
11Thompson Eric 867699unr. 4MQP L5L7 B---L4 D10 1.5
MQP Open Nov 2007

Grades 5+6

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Bendzsa Matthew 620921 1030 5VES W4W2 W3W6 W5 5.0
2Stylianides Theo 613596 763 6LIS W5L1 W9W3 W6 4.0
3Zhang Maomao 765966 644 5RRE W8W6 L1L2 B--- 3.0
4Nolan Emma 694629 608 5MDE L1W9 L5B--- W7 3.0
5Shaw Daniel 613585 502 6MDE L2W7 W4W8 L1 3.0
6Major Daniel 475503 730 6LIS W7L3 W8L1 L2 2.0
7Dimitrov Daniel 824229 417 5VES L6L5 B---W9 L4 2.0
8Nash Dean 701032 394 6STF L3B--- L6L5 D9 1.5
9Hewitt Sean 806545 383 5HCE B---L4 L2L7 D8 1.5
MQP Open Nov 2007

Grades 7 to 12

# Name ID Rtng Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1Dawson Michael 478798 1151 8IJS W5W3 W4W2 W6 5.0
2Drover Justin 617051 1058 7STP W6L4 W7L1 W3 3.0
3Kennedy Jamie 423202 1039 9BRJ W8L1 W9W4 L2 3.0
4Grant Devin 349255 1033 10GHS W10W2 L1L3 W7 3.0
5Gregory Calvin 442102 979 8MDJ L1L7 W10W8 W9 3.0
6Dawson Jeffrey 490678 855 9IJS L2W10 W8D7 L1 2.5
7Hunt Nicholas 541449 1036 6BAE D9W5 L2D6 L4 2.0
8Wilson Nathan 613607 844 9MDJ L3W9 L6L5 W10 2.0
9Newhook Samuel 479002 787 7STP D7L8 L3W10 L5 1.5
10Leung Andrew 469192 621 7STP L4L6 L5L9 L8 0.0

 

Posted: Nov 14, 2007

Updated: Nov 16, 2007