11 November 2008 at Vanier Elementary School in St. John's.
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Rogers Benjamin | 743771 | 724 | 4 | W7 | W2 | W3 | D4 | W8 | 4.5 |
2 | Oldford Noah | 751127 | 822 | 4 | W6 | L1 | W5 | W8 | W4 | 4.0 |
3 | Andersen Paul | 810235 | 824 | 4 | W5 | D4 | L1 | W6 | W7 | 3.5 |
4 | Hickman Thomas | 756325 | 720 | 4 | W9 | D3 | W8 | D1 | L2 | 3.0 |
5 | Nolan Justin | 866114 | 455 | 2 | L3 | D8 | L2 | W9 | W10 | 2.5 |
6 | Dawe Mark | 876284 | 426 | 4 | L2 | W10 | D7 | L3 | W9 | 2.5 |
7 | Chaulk Alexander | 866136 | 331 | 3 | L1 | D9 | D6 | W10 | L3 | 2.0 |
8 | Gregory Liam | 751116 | 651 | 4 | W10 | D5 | L4 | L2 | L1 | 1.5 |
9 | Gosse Andrew | unr. | 3 | L4 | D7 | D10 | L5 | L6 | 1.0 | |
10 | Qiu Nicholas | unr. | 0 | L8 | L6 | D9 | L7 | L5 | 0.5 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Bendzsa Matthew | 620921 | 1242 | 6 | W5 | D2 | W3 | W7 | W6 | 4.5 |
2 | Qiu Christopher | 682672 | 1003 | 5 | W8 | D1 | W4 | D3 | W5 | 4.0 |
3 | Drover Justin | 617051 | 1211 | 8 | W6 | W4 | L1 | D2 | W7 | 3.5 |
4 | Gregory Calvin | 442102 | 1018 | 9 | W7 | L3 | L2 | W5 | W8 | 3.0 |
5 | Stylianides Theo | 613596 | 894 | 7 | L1 | W8 | W6 | L4 | L2 | 2.0 |
6 | Zhang Maomao | 765966 | 876 | 6 | L3 | D7 | L5 | W8 | L1 | 1.5 |
7 | Nolan Emma | 694629 | 665 | 6 | L4 | D6 | W8 | L1 | L3 | 1.5 |
8 | Bhatt Nitish | unr. | 5 | L2 | L5 | L7 | L6 | L4 | 0.0 |
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Berson Jordan | 1890 | 12 | W8 | W2 | W4 | W3 | W7 | 5.0 | |
2 | Noftall Peter | 1700 | 12 | W6 | L1 | W7 | W4 | L3 | 3.0 | |
3 | Dawson Michael | 478798 | 1680 | 12 | D7 | D5 | W10 | L1 | W2 | 3.0 |
4 | Martin Steven | 1900 | 12 | W9 | W10 | L1 | L2 | D5 | 2.5 | |
5 | Tsui Alick | 1500 | 12 | L10 | D3 | D8 | W9 | D4 | 2.5 | |
6 | Dawson Jeffrey | 490678 | 1280 | 10 | L2 | D8 | W9 | L7 | W10 | 2.5 |
7 | Grant Devin | 349255 | 1099 | 11 | D3 | W9 | L2 | W6 | L1 | 2.5 |
8 | Noftall Aubrey | 1400 | 12 | L1 | D6 | D5 | W10 | U--- | 2.0 | |
9 | Bob Sponge | 1400 | 12 | L4 | L7 | L6 | L5 | B--- | 1.0 | |
10 | Wilson Nathan | 613607 | 871 | 10 | W5 | L4 | L3 | L8 | L6 | 1.0 |
Posted: 11 Nov 2008