2014 Vanier Open Chess Tournament

 

Primary

No Matricule Nom Année Cote anc. Cote fin. Rondes Total
1 996592 Mark Russell 3 1018 1031 +14 +10 =3 +2 +4 4.5 / 5
2 1107663 Peter Dormody 3 886 897 +6 +4 +5 -1 +3 4.0 / 5
3 1162844 Tanish Bhatt 2 577 643 +7 +9 =1 +5 -2 3.5 / 5
4 1163946 Brede Moen 2 474 520 +16 -2 +7 +11 -1 3.0 / 5
5 1151368 Thomas Pan 1 592 610 +13 +11 -2 -3 +6 3.0 / 5
6 1139411 Jacob Brockerville 2 447 485 -2 +16 +12 +10 -5 3.0 / 5
7 1162811 Adam Komiak 3 379 435 -3 +8 -4 +15 +10 3.0 / 5
8 1163226 Jacob Komiak Mat. 551 542 -9 -7 +13 +12 +11 3.0 / 5
9 1162809 Taewoo Kim 1 322 368 +8 -3 -10 =14 +15 2.5 / 5
10 1107674 Frank Chen 1 517 500 +15 -1 +9 -6 -7 2.0 / 5
11 1162934 Marcus Tong 2 460 452 +12 -5 +15 -4 -8 2.0 / 5
12 1193049 Jaxon Hicks 2 0 353 -11 +13 -6 -8 +16 2.0 / 5
13 1161257 Oliver Kane 2 380 386 -5 -12 -8 +16 +14 2.0 / 5
14 1161213 Julia Yang Mat. 454 424 -1 -15 +16 =9 -13 1.5 / 5
15 1134832 Samantha Norman 2 285 275 -10 +14 -11 -7 -9 1.0 / 5
16 1161279 Kaleb O Dea 2 269 229 -4 -6 -14 -13 -12 0.0 / 5

Elementary

No Matricule Nom Année Cote anc. Cote fin. Rondes Total
1 958533 Brett Russell 5 1243 1299 +13 +12 +5 +4 +6 5.0 / 5
2 1039904 Alex Norman 4 834 962 +14 +3 -6 +12 +4 4.0 / 5
3 994285 Norman Chen 4 1106 1107 +16 -2 +13 +11 +5 4.0 / 5
4 967814 Ian Walsh 4 1052 1047 +9 +7 +11 -1 -2 3.0 / 5
5 967792 Harvey Jiang 6 917 963 +17 +6 -1 +8 -3 3.0 / 5
6 1014794 Xingbo Huang 6 1312 1279 +8 -5 +2 +7 -1 3.0 / 5
7 920384 Nicholas Qiu 5 872 882 +19 -4 +14 -6 +13 3.0 / 5
8 1063866 Harrison Hefferton 4 788 812 -6 +17 +18 -5 +12 3.0 / 5
9 1188448 Cole Purchase 5 531 605 -4 +19 -12 +18 +11 3.0 / 5
10 1162798 Daniel Kim 4 491 515 =0 -11 -16 +14 +15 0 2.5 / 5
11 1108989 Luke Brockerville 6 831 805 +18 +10 -4 -3 -9 2.0 / 5
12 1066858 Daniel Gosse 6 942 910 +15 -1 +9 -2 -8 2.0 / 5
13 1107641 Emily Dormody 5 654 671 -1 +15 -3 +19 -7 2.0 / 5
14 970143 Alex Hoskins 5 377 412 -2 +16 -7 -10 +18 2.0 / 5
15 1146993 Sam Hawco 5 518 533 -12 -13 +17 +16 -10 2.0 / 5
16 1057206 Emma Petersen 5 637 601 -3 -14 +10 -15 =17 1.5 / 5
17 1054124 Alexander Chislett 4 456 453 -5 -8 -15 +0 =16 1.5 / 5
18 1161281 Zoe Alcocer 4 327 309 -11 +0 -8 -9 -14 1.0 / 5
19 1134843 Matthew Duggan 4 449 432 -7 -9 +0 -13 -0 1.0 / 5

Senior

No Matricule Nom Année Cote anc. Cote fin. Rondes Total
1 994307 Stefan Boon-Petersen 7 1407 1449 +5 +4 +3 =2 +6 4.5 / 5
2 921813 Benjamin Chislett 7 1124 1272 +12 +6 +7 =1 +3 4.5 / 5
3 679454 Andrew Dawson 9 1387 1379 +10 +7 -1 +6 -2 3.0 / 5
4 743793 Stephen Snelgrove 9 1212 1209 +8 -1 +9 +7 -5 3.0 / 5
5 866114 Justin Nolan 7 1063 1071 -1 -8 +12 +9 +4 3.0 / 5
6 855887 Ryan Pickard 7 1375 1333 +9 -2 +10 -3 -1 2.0 / 5
7 751116 Liam Gregory 9 1135 1114 +11 -3 -2 -4 +8 2.0 / 5
8 879131 Alan Alcocer 7 739 774 -4 +5 -11 +10 -7 2.0 / 5
9 1134911 Laxman Saravanakumar 7 788 807 -6 +12 -4 -5 +11 2.0 / 5
10 876284 Mark Dawe 9 855 853 -3 +11 -6 -8 +12 2.0 / 5
11 866125 Matthew Whelan 7 619 616 -7 -10 +8 -12 -9 1.0 / 5
12 866136 Alexander Chaulk 8 617 623 -2 -9 -5 +11 -10 1.0 / 5