Primary

No ID Name Grade Prev. rating New rating Round Total
1 1355275 William Greey 3 618 603 +6 +4 -2 +11 -3 3.0 / 5
2 1366446 Satya McKim 2 552 579 +7 +5 +1 -3 +8 4.0 / 5
3 1362802 Luke Pittman 1 502 610 +9 +8 +4 +2 +1 5.0 / 5
4 1421897 Matthew Greey 1 339 327 +10 -1 -3 -8 +0 2.0 / 5
5 1366424 Connor Gow 2 319 415 +11 -2 +8 +6 +9 4.0 / 5
6 1421875 Clark Hierlihy 1 309 302 -1 =10 +7 -5 -11 1.5 / 5
7 1366503 Mateo Weymouth 2 306 293 -2 +0 -6 -9 +10 2.0 / 5
8 1377077 Nathan Wadland 2 229 237 +0 -3 -5 +4 -2 2.0 / 5
9 1430842 James Kidney 2 0 311 -3 -11 +0 +7 -5 2.0 / 5
10 1430853 Amelia Kubera 2 0 277 -4 =6 -11 +0 -7 1.5 / 5
11 1430829 Jasper Kennedy 1 0 394 -5 +9 +10 -1 +6 3.0 / 5

Elementary

No ID Name Grade Prev. rating New rating Round Total
1 1251933 Evan Ze Fang 6 1134 1095 +9 -6 +11 +8 -2 3.0 / 5
2 1223897 Alan Salah 5 918 978 +10 +5 +7 =3 +1 4.5 / 5
3 1355229 Muhammad Ibrahim Anwar 6 825 895 +11 +8 +6 =2 +5 4.5 / 5
4 1322572 Millie Janes 4 766 717 +12 -7 -10 +15 -11 2.0 / 5
5 1219149 Sam Beckett 6 732 734 +13 -2 +12 =9 -3 2.5 / 5
6 1107674 Frank Chen 6 718 806 +14 +1 -3 +7 +9 4.0 / 5
7 1362789 Daniel Wadland 5 665 688 +15 +4 -2 -6 +12 3.0 / 5
8 1313954 George Short 4 660 653 +17 -3 +16 -1 -10 2.0 / 5
9 1251911 Riley Griffiths 5 648 650 -1 +16 +15 =5 -6 2.5 / 5
10 1223875 Niko Lahoda 5 572 634 -2 +13 +4 -11 +8 3.0 / 5
11 1355264 Michael Ficken 5 569 643 -3 +14 -1 +10 +4 3.0 / 5
12 1366492 Meadow Kennedy 5 544 549 -4 +17 -5 +16 -7 2.0 / 5
13 1421829 Aathmihan Logendraraj 4 523 477 -5 -10 -17 +0 -14 1.0 / 5
14 1421785 Nolan Ash 5 488 513 -6 -11 +0 +17 +13 3.0 / 5
15 1302344 Michael Pinksen 5 302 303 -7 +0 -9 -4 =16 1.5 / 5
16 1403976 Alaina Evely 4 269 269 +0 -9 -8 -12 =15 1.5 / 5
17 1430831 Aidan Douglas 5 0 531 -8 -12 +13 -14 +0 2.0 / 5

Junior High

No ID Name Grade Prev. rating New rating Round Total
1 1107663 Peter Dormody 8 1241 1216 -2 +4 -3 +5 -0 2.0 / 5
2 1162844 Tanish Bhatt 7 1222 1274 +1 -0 +4 +3 +5 4.0 / 5
3 994285 Norman Chen 9 1145 1164 -0 +5 +1 -2 +4 3.0 / 5
4 1421818 Shathvihan Logendraraj 8 600 585 -5 -1 -2 -0 -3 0.0 / 5
5 1322561 Dipayan Dhar 7 567 586 +4 -3 -0 -1 -2 1.0 / 5

Senior High

No ID Name Grade Prev. rating New rating Round Total
1 855887 Ryan Pickard 12 1566 1597 +2 +4 =3 +5 +6 4.5 / 5
2 1014794 Xingbo Huang 11 1540 1559 -1 +6 +4 +3 +5 4.0 / 5
3 921813 Benjamin Chislett 12 1511 1503 +6 +5 =1 -2 =4 3.0 / 5
4 1066871 Nandan Chandrakanth 11 1276 1278 =5 -1 -2 +6 =3 2.0 / 5
5 1366457 Jacob Burton 10 1040 1062 =4 -3 +6 -1 -2 1.5 / 5
6 1108989 Luke Brockerville 11 844 838 -3 -2 -5 -4 -1 0.0 / 5