Newfoundland and Labrador School Chess Association (NLSCA)

NL Individual Chess Championships November 2023

Event Details

Primary

NoCMA IDNameGradeRating BeforeRating AfterRoundsTotal
1 1513067 Mikhail Gromov 3 768 790 +8 =3 +6 +2 +5 4.5 / 5
2 1556752 Poxuan Wang 2 612 670 +12 +5 +4 -1 +3 4.0 / 5
3 1545006 Austin Dietz 3 492 574 +14 =1 +10 +4 -2 3.5 / 5
4 1538785 Tony Quang 2 596 591 +15 +11 -2 -3 +9 3.0 / 5
5 1556774 Jules Halliday 3 506 537 +13 -2 +12 +6 -1 3.0 / 5
6 1565741 Jacob Peach 2 463 499 +7 +10 -1 -5 +11 3.0 / 5
7 1583155 Addison Crummell 2 0 453 -6 -9 +14 +13 +10 3.0 / 5
8 1578958 Seamus McMeekin 2 458 473 -1 +14 =9 -10 +13 2.5 / 5
9 1565932 Conor Obrien 1 369 403 -10 +7 =8 +12 -4 2.5 / 5
10 1556763 Isaiah Pratt 2 530 506 +9 -6 -3 +8 -7 2.0 / 5
11 1527131 Sophia Nash 3 329 325 +0 -4 -13 +14 -6 2.0 / 5
12 1579072 Ahmed Alawaini 3 425 392 -2 +13 -5 -9 -14 1.0 / 5
13 1583122 Patrick Fagan 1 0 349 -5 -12 +11 -7 -8 1.0 / 5
14 1583166 Henry Lawson 3 0 348 -3 -8 -7 -11 +12 1.0 / 5
15 1579105 Cooper White 3 391 385 -4 -0 -0 -0 -0 0.0 / 5

Elementary

Note: There was a four-way tiebreak for second place in this section. In the play-off, Luke Pittman won against Maya Kemaoglu and Liam Herzick won against Toprak Kemaoglu. Liam Herzick and Luke Pittman then drew in successive games and shared 2nd place. Maya Kemaoglu and Toprak Kemaoglu were awarded runner-up pins.
NoCMA IDNameGradeRating BeforeRating AfterRoundsTotal
1 1556853 Moon Nguyen 5 885 987 +5 +9 +14 +2 +4 5.0 / 5
2 1362802 Luke Pittman 6 1037 1037 +10 +8 +7 -1 +11 4.0 / 5
3 1513102 Guzel Maya Kemaoglu 4 821 841 +21 -15 +13 +17 +10 4.0 / 5
4 1513091 Toprak Deniz Kemaoglu 4 769 827 +12 +17 +15 +7 -1 4.0 / 5
5 1564885 Liam Herzick 4 625 737 -1 +22 +6 +8 +13 4.0 / 5
6 1556919 Yafi Raif 6 784 777 -11 +23 -5 +18 +15 3.0 / 5
7 1556864 Jonah Williams 5 768 787 +18 +16 -2 -4 +17 3.0 / 5
8 1545074 Alex Lin 6 710 728 +19 -2 +21 -5 +20 3.0 / 5
9 1565436 Logan Hayley 6 702 712 +20 -1 -11 +22 +19 3.0 / 5
10 1549574 Henry Losco 4 633 677 -2 +19 +25 +14 -3 3.0 / 5
11 1578756 Ryan Sheng 5 604 690 +6 -14 +9 +15 -2 3.0 / 5
12 1565379 Ryder Sheppard 6 596 638 -4 +26 +16 -13 +14 3.0 / 5
13 1556829 Hans Dales 4 592 602 =0 +25 -3 +12 -5 2.5 / 5
14 1565447 Nolan Turner 6 764 737 +23 +11 -1 -10 -12 2.0 / 5
15 1565267 Tai Sullivan 6 681 677 +24 +3 -4 -11 -6 2.0 / 5
16 1573211 Joey Kelly 4 640 628 +22 -7 -12 -19 +23 2.0 / 5
17 1538853 Ellie Lu 5 639 645 +26 -4 +18 -3 -7 2.0 / 5
18 1556976 Kaiden Freeborne 6 591 595 -7 +20 -17 -6 +24 2.0 / 5
19 1578789 Jack Morrissey 5 551 564 -8 -10 +26 +16 -9 2.0 / 5
20 1578892 William Beck 6 522 539 -9 -18 +23 +21 -8 2.0 / 5
21 1578745 Elliott Cheng 4 609 589 -3 +24 -8 -20 =22 1.5 / 5
22 1578936 Ben Stead 5 557 546 -16 -5 +24 -9 =21 1.5 / 5
23 1565032 Jameson Farrell 5 584 553 -14 -6 -20 +25 -16 1.0 / 5
24 1579061 Ethan Petrie 6 487 471 -15 -21 -22 +26 -18 1.0 / 5
25 1565548 Harris Winsor 4 387 363 +0 -13 -10 -23 -26 1.0 / 5
26 1583133 Elliot Brown 5 0 504 -17 -12 -19 -24 +25 1.0 / 5

Junior High

NoCMA IDNameGradeRating BeforeRating AfterRoundsTotal
1 1302412 Raj Sancheti 9 442 634 +0 +7 +8 +2 =3 4.5 / 5
2 1366446 Satya McKim 7 984 993 +8 +6 +3 -1 =5 3.5 / 5
3 1545186 John David Farrell 9 957 970 +9 +5 -2 +6 =1 3.5 / 5
4 1564997 Cameron Oreilly 8 871 905 -6 +9 =5 +7 +8 3.5 / 5
5 1366503 Mateo Weymouth 7 857 884 +11 -3 =4 +10 =2 3.0 / 5
6 1421829 Aathmihan Logendraraj 9 798 852 +4 -2 +7 -3 +9 3.0 / 5
7 1578813 Ali Albira 9 858 827 +10 -1 -6 -4 +11 2.0 / 5
8 1557011 Ben Harris 7 844 823 -2 +10 -1 +11 -4 2.0 / 5
9 1557178 Ethan Kearney 9 803 785 -3 -4 +11 +0 -6 2.0 / 5
10 1557134 Matilda Carr 8 754 724 -7 -8 +0 -5 -0 1.0 / 5
11 1578767 Jerry Duan 7 743 703 -5 +0 -9 -8 -7 1.0 / 5

High School

NoCMA IDNameGradeRating BeforeRating AfterRoundsTotal
1 1251933 Evan Ze Fang 11 1294 1317 +4 +3 +5 +6 +2 5.0 / 5
2 1557303 Khue Vo 12 964 1040 +5 +4 +6 +3 -1 4.0 / 5
3 1107674 Frank Chen 11 995 1011 +6 -1 +4 -2 +5 3.0 / 5
4 1557246 Thomas Doyle 10 927 927 -1 -2 -3 +5 +6 2.0 / 5
5 1583144 David Lampe 11 0 821 -2 +6 -1 -4 -3 1.0 / 5
6 1578925 Ryan Downey 12 717 695 -3 -5 -2 -1 -4 0.0 / 5