Newfoundland and Labrador Individual Chess Championship - Nov 2025

Primary

See also tiebreaks for 1st Place and for 3rd Place

NoCMA IDNameGradeOld RatingNew RatingRoundsTotal
1 1686341 Liam Alejandro Ortiz 3 0 554 +5 +2 +3 -4 +7 4.0 / 5
2 1646875 Nolan Stack 3 555 607 +8 -1 +6 +3 +4 4.0 / 5
3 1627929 Samyak Popuri 3 485 505 +9 +6 -1 -2 +5 3.0 / 5
4 1565932 Conor O'Brien 3 674 651 -6 +7 +8 +1 -2 3.0 / 5
5 1655392 Waylon Nugent 2 481 478 -1 +0 +7 +8 -3 3.0 / 5
6 1655504 George Dyke 3 427 449 +4 -3 -2 +0 +9 3.0 / 5
7 1665213 Sophia Gromova 2 319 322 +0 -4 -5 +9 -1 2.0 / 5
8 1686385 Suzie Nguyen 3 0 380 -2 +9 -4 -5 +0 2.0 / 5
9 1686295 Owen Bartlett 1 0 303 -3 -8 +0 -7 -6 1.0 / 5

Elementary

See also tiebreaks for 1st Place and for 3rd Place

NoCMA IDNameGradeOld RatingNew RatingRoundsTotal
1 1630776 Rensel Matthew Bacuyag 4 1088 1110 +23 +6 +7 +4 =2 4.5 / 5
2 1513102 Guzel Maya Kemaoglu 6 981 1025 +15 +11 +5 +3 =1 4.5 / 5
3 1513091 Toprak Deniz Kemaoglu 6 1066 1075 +25 +10 +8 -2 +7 4.0 / 5
4 1513067 Mikhail Gromov 5 830 860 +29 +12 +16 -1 +9 4.0 / 5
5 1538796 Benjamin Pritchett Goulden 5 537 687 +13 +9 -2 +10 +15 4.0 / 5
6 1590895 Lewis Martino 5 776 824 +26 -1 +17 +13 +8 4.0 / 5
7 1556752 Aimee (Poxuan) Wang 4 810 826 +17 +14 -1 +12 -3 3.0 / 5
8 1549574 Henry Losco 6 817 822 +19 +18 -3 +11 -6 3.0 / 5
9 1579048 Shiven Chauhan 6 796 777 +30 -5 +19 +16 -4 3.0 / 5
10 1544984 Thomas O'Brien 6 773 767 +21 -3 +22 -5 +23 3.0 / 5
11 1607409 Ander Herritt 4 644 674 +20 -2 +26 -8 +17 3.0 / 5
12 1647022 Axel King 5 586 624 +22 -4 +21 -7 +19 3.0 / 5
13 1686418 Danylo Litvin 4 0 586 -5 +30 +18 -6 +16 3.0 / 5
14 1655381 Nixon Nugent 4 546 578 +28 -7 -15 +21 +20 3.0 / 5
15 1686262 Nixen Tzenov 6 0 564 -2 =20 +14 +18 -5 2.5 / 5
16 1578958 Seamus McMeekin 4 511 524 +27 +23 -4 -9 -13 2.0 / 5
17 1686363 Derek Noel 5 0 541 -7 +28 -6 +22 -11 2.0 / 5
18 1646987 Ahyan Khan 5 555 555 +24 -8 -13 -15 +25 2.0 / 5
19 1686284 James Tibbo 5 0 539 -8 +24 -9 +26 -12 2.0 / 5
20 1686407 Rory Blackmore 4 0 520 -11 =15 =25 +27 -14 2.0 / 5
21 1686251 Yamin Adel Behrawan 6 0 527 -10 +25 -12 -14 +28 2.0 / 5
22 1686339 William Fuller 5 0 524 -12 +29 -10 -17 +27 2.0 / 5
23 1578824 Rudi Malone 5 372 386 -1 -16 +0 +28 -10 2.0 / 5
24 1686352 Thasiru Dezoysa 4 0 474 -18 -19 -27 +0 +26 2.0 / 5
25 1686374 Kamsiyochukwu Enemchukwu 5 0 497 -3 -21 =20 +29 -18 1.5 / 5
26 1686238 Walker Cahill 6 0 468 -6 +27 -11 -19 -24 1.0 / 5
27 1686306 Bliss Ebundon 5 0 452 -16 -26 +24 -20 -22 1.0 / 5
28 1686396 Lucas Ymas 5 0 447 -14 -17 +29 -23 -21 1.0 / 5
29 1686227 Eliza Rees 4 0 414 -4 -22 -28 -25 +0 1.0 / 5
30 1686429 Quinton Purchase 5 0 440 -9 -13 -0 -0 -0 0.0 / 5

Junior High

NoCMA IDNameGradeOld RatingNew RatingRoundsTotal
1 1362802 Luke Pittman 8 1159 1189 +6 +3 -2 +4 +7 4.0 / 5
2 1366446 Satya McKim 9 1103 1109 +5 +4 +1 -3 -6 3.0 / 5
3 1556853 Moon Nguyen 7 1255 1233 +8 -1 +7 +2 -4 3.0 / 5
4 1556864 Jonah Williams 7 970 1001 +9 -2 +6 -1 +3 3.0 / 5
5 1601829 Kaiden Rossiter 7 799 828 -2 +9 +8 -7 +10 3.0 / 5
6 1598488 Benjamin Parsons 9 831 866 -1 +10 -4 +9 +2 3.0 / 5
7 1565109 Owen Williams 7 936 946 +10 =8 -3 +5 -1 2.5 / 5
8 1578835 Tanav Sharma 7 879 877 -3 =7 -5 +10 +9 2.5 / 5
9 1578789 Jack Morrissey 7 540 554 -4 -5 +10 -6 -8 1.0 / 5
10 1686273 Ciaran Putt 8 0 569 -7 -6 -9 -8 -5 0.0 / 5

High School

NoCMA IDNameGradeOld RatingNew RatingRoundsTotal
1 1302412 Raj Sancheti 11 1207 1223 +7 =3 +6 =4 3.0 / 4
2 1421829 Aathmihan Logendraraj 11 1036 1072 +0 -4 +5 +3 3.0 / 4
3 1545186 John David Farrell 11 1304 1294 +5 =1 +4 -2 2.5 / 4
4 1161213 Julia Yang 12 1174 1188 +6 +2 -3 =1 2.5 / 4
5 1686317 Jayden Boland 12 0 894 -3 +7 -2 +0 2.0 / 4
6 1686249 Yousof Adel Behrawan 10 0 898 -4 +0 -1 +7 2.0 / 4
7 1686328 Logan Perdunn 12 0 733 -1 -5 +0 -6 1.0 / 4